Sh3ll
OdayForums


Server : Apache
System : Linux 145.162.205.92.host.secureserver.net 5.14.0-611.45.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Apr 1 05:56:53 EDT 2026 x86_64
User : tradze ( 1001)
PHP Version : 8.1.34
Disable Function : NONE
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  0:        205          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          9   IO-APIC   1-edge      i8042
  4:          9          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0         15          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 22:       1526       3180       2808       8848   IO-APIC  22-fasteoi   uhci_hcd:usb1, virtio4
 24:          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 25:          0          0          0          0  PCI-MSIX-0000:00:02.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 26:          0          0          0          0  PCI-MSIX-0000:00:02.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 27:          0          0          0          0  PCI-MSIX-0000:00:02.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 28:          0          0          0          0  PCI-MSIX-0000:00:02.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 29:          0          0          0          0  PCI-MSIX-0000:00:02.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 30:          0          0          0          0  PCI-MSIX-0000:00:02.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 31:          0          0          0          0  PCI-MSIX-0000:00:02.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 32:          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 33:          0          0          0          0  PCI-MSIX-0000:00:03.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 34:          0          0          0          0  PCI-MSIX-0000:00:03.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 35:          0          0          0          0  PCI-MSIX-0000:00:03.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 36:          0          0          0          0  PCI-MSIX-0000:00:03.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 37:          0          0          0          0  PCI-MSIX-0000:00:03.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 38:          0          0          0          0  PCI-MSIX-0000:00:03.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 39:          0          0          0          0  PCI-MSIX-0000:00:03.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 40:          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 41:          0          0          0          0  PCI-MSIX-0000:07:00.0   0-edge      virtio5-config
 42:        222        539        514       1388  PCI-MSIX-0000:07:00.0   1-edge      virtio5-input
 43:          0          0          0          0  PCI-MSIX-0000:04:00.0   0-edge      virtio2-config
 44:          0          0          0          0  PCI-MSIX-0000:04:00.0   1-edge      virtio2-control
 45:          0          0          0          0  PCI-MSIX-0000:04:00.0   2-edge      virtio2-event
 46:     514582          0          0          0  PCI-MSIX-0000:04:00.0   3-edge      virtio2-request
 47:          0     512548          0          0  PCI-MSIX-0000:04:00.0   4-edge      virtio2-request
 48:          0          0     487764          0  PCI-MSIX-0000:04:00.0   5-edge      virtio2-request
 49:          0          0          0     522527  PCI-MSIX-0000:04:00.0   6-edge      virtio2-request
 50:          0          0          0          0  PCI-MSIX-0000:05:00.0   0-edge      virtio3-config
 51:         33          4          4          5  PCI-MSIX-0000:05:00.0   1-edge      virtio3-virtqueues
 52:          0          0          0          0  PCI-MSIX-0000:03:00.0   0-edge      virtio1-config
 53:    1216012     302003     500080     524961  PCI-MSIX-0000:03:00.0   1-edge      virtio1-input.0
 54:     479007     430498     611898     750305  PCI-MSIX-0000:03:00.0   2-edge      virtio1-output.0
 55:     417192     770769     686158     726126  PCI-MSIX-0000:03:00.0   3-edge      virtio1-input.1
 56:     400118     440993     610193     788719  PCI-MSIX-0000:03:00.0   4-edge      virtio1-output.1
 57:     417525     644816     999510     654539  PCI-MSIX-0000:03:00.0   5-edge      virtio1-input.2
 58:     423262     514304     742227     756677  PCI-MSIX-0000:03:00.0   6-edge      virtio1-output.2
 59:     444029     656654     803436     762895  PCI-MSIX-0000:03:00.0   7-edge      virtio1-input.3
 60:     333845     555440     656668     816752  PCI-MSIX-0000:03:00.0   8-edge      virtio1-output.3
 61:       6489      16752      16855      50751  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
 62:          0          0          0          0  PCI-MSIX-0000:00:01.0   0-edge      virtio0-config
 63:      47329     129539     188209     431176  PCI-MSIX-0000:00:01.0   1-edge      virtio0-control
 64:          0          0          0          0  PCI-MSIX-0000:00:01.0   2-edge      virtio0-cursor
NMI:          0          0          0          0   Non-maskable interrupts
LOC:   61167179   61041421   77197879   66567820   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:         62         11         28         97   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:     231987     267888     222231     267093   Rescheduling interrupts
CAL:   20726392   18496806   15870400   16189957   Function call interrupts
TLB:     168786     185938     179960     186658   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:        498        498        498        498   Machine check polls
HYP:          1          1          1          1   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event

ZeroDay Forums Mini