Sh3ll
OdayForums


Server : Apache
System : Linux 145.162.205.92.host.secureserver.net 5.14.0-611.45.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Apr 1 05:56:53 EDT 2026 x86_64
User : tradze ( 1001)
PHP Version : 8.1.34
Disable Function : NONE
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  0:        205          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          9   IO-APIC   1-edge      i8042
  4:          9          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0         15          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 22:       1697       3538       3291       9698   IO-APIC  22-fasteoi   uhci_hcd:usb1, virtio4
 24:          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 25:          0          0          0          0  PCI-MSIX-0000:00:02.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 26:          0          0          0          0  PCI-MSIX-0000:00:02.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 27:          0          0          0          0  PCI-MSIX-0000:00:02.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 28:          0          0          0          0  PCI-MSIX-0000:00:02.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 29:          0          0          0          0  PCI-MSIX-0000:00:02.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 30:          0          0          0          0  PCI-MSIX-0000:00:02.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 31:          0          0          0          0  PCI-MSIX-0000:00:02.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 32:          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 33:          0          0          0          0  PCI-MSIX-0000:00:03.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 34:          0          0          0          0  PCI-MSIX-0000:00:03.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 35:          0          0          0          0  PCI-MSIX-0000:00:03.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 36:          0          0          0          0  PCI-MSIX-0000:00:03.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 37:          0          0          0          0  PCI-MSIX-0000:00:03.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 38:          0          0          0          0  PCI-MSIX-0000:00:03.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 39:          0          0          0          0  PCI-MSIX-0000:00:03.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 40:          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 41:          0          0          0          0  PCI-MSIX-0000:07:00.0   0-edge      virtio5-config
 42:        246        594        611       1515  PCI-MSIX-0000:07:00.0   1-edge      virtio5-input
 43:          0          0          0          0  PCI-MSIX-0000:04:00.0   0-edge      virtio2-config
 44:          0          0          0          0  PCI-MSIX-0000:04:00.0   1-edge      virtio2-control
 45:          0          0          0          0  PCI-MSIX-0000:04:00.0   2-edge      virtio2-event
 46:     590341          0          0          0  PCI-MSIX-0000:04:00.0   3-edge      virtio2-request
 47:          0     593252          0          0  PCI-MSIX-0000:04:00.0   4-edge      virtio2-request
 48:          0          0     563149          0  PCI-MSIX-0000:04:00.0   5-edge      virtio2-request
 49:          0          0          0     596121  PCI-MSIX-0000:04:00.0   6-edge      virtio2-request
 50:          0          0          0          0  PCI-MSIX-0000:05:00.0   0-edge      virtio3-config
 51:         33          4          4          5  PCI-MSIX-0000:05:00.0   1-edge      virtio3-virtqueues
 52:          0          0          0          0  PCI-MSIX-0000:03:00.0   0-edge      virtio1-config
 53:    1366747     347859     628952     596805  PCI-MSIX-0000:03:00.0   1-edge      virtio1-input.0
 54:     589672     498489     793863     829929  PCI-MSIX-0000:03:00.0   2-edge      virtio1-output.0
 55:     484427     904053     754152     859767  PCI-MSIX-0000:03:00.0   3-edge      virtio1-input.1
 56:     455804     495707     787245     924121  PCI-MSIX-0000:03:00.0   4-edge      virtio1-output.1
 57:     498155     736101    1142721     772608  PCI-MSIX-0000:03:00.0   5-edge      virtio1-input.2
 58:     541740     642809     867890     848746  PCI-MSIX-0000:03:00.0   6-edge      virtio1-output.2
 59:     554718     764581     897916     859187  PCI-MSIX-0000:03:00.0   7-edge      virtio1-input.3
 60:     389803     706433     786730     917964  PCI-MSIX-0000:03:00.0   8-edge      virtio1-output.3
 61:       7353      18797      20282      55187  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
 62:          0          0          0          0  PCI-MSIX-0000:00:01.0   0-edge      virtio0-config
 63:      53450     147442     229247     458529  PCI-MSIX-0000:00:01.0   1-edge      virtio0-control
 64:          0          0          0          0  PCI-MSIX-0000:00:01.0   2-edge      virtio0-cursor
NMI:          0          0          0          0   Non-maskable interrupts
LOC:   70308328   70240804   86253318   77839792   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:         62         12         28         97   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:     270026     309953     263804     303285   Rescheduling interrupts
CAL:   23851180   21366196   18531376   18626913   Function call interrupts
TLB:     196015     213004     208181     211145   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:        555        555        555        555   Machine check polls
HYP:          1          1          1          1   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event

ZeroDay Forums Mini