Sh3ll
OdayForums


Server : Apache
System : Linux 145.162.205.92.host.secureserver.net 5.14.0-611.45.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Apr 1 05:56:53 EDT 2026 x86_64
User : tradze ( 1001)
PHP Version : 8.1.34
Disable Function : NONE
Directory :  /proc/self/root/var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/root/var/log/sa/sar07
Linux 5.14.0-570.25.1.el9_6.x86_64 (145.162.205.92.host.secureserver.net) 	2026-04-07 	_x86_64_	(4 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      2.07      0.03      0.92      0.03      0.07      0.00      0.02      0.00      0.00     96.86
00:10:01          0      1.93      0.02      0.95      0.02      0.07      0.00      0.06      0.00      0.00     96.95
00:10:01          1      2.03      0.05      0.92      0.04      0.07      0.00      0.02      0.00      0.00     96.89
00:10:01          2      1.89      0.01      0.86      0.04      0.06      0.00      0.01      0.00      0.00     97.12
00:10:01          3      2.45      0.04      0.95      0.01      0.07      0.00      0.01      0.00      0.00     96.47
00:20:01        all      1.87      0.02      0.81      0.03      0.04      0.00      0.03      0.00      0.00     97.21
00:20:01          0      2.01      0.00      0.86      0.02      0.05      0.00      0.05      0.00      0.00     97.01
00:20:01          1      1.71      0.01      0.74      0.02      0.05      0.00      0.02      0.00      0.00     97.46
00:20:01          2      1.79      0.06      0.75      0.03      0.04      0.00      0.02      0.00      0.00     97.32
00:20:01          3      1.98      0.00      0.87      0.03      0.05      0.00      0.01      0.00      0.00     97.05
00:30:01        all      2.20      0.01      0.87      0.02      0.03      0.00      0.03      0.00      0.00     96.85
00:30:01          0      2.60      0.00      0.97      0.02      0.03      0.00      0.06      0.00      0.00     96.32
00:30:01          1      1.82      0.02      0.77      0.02      0.02      0.00      0.02      0.00      0.00     97.32
00:30:01          2      2.16      0.02      0.85      0.03      0.03      0.00      0.02      0.00      0.00     96.90
00:30:01          3      2.21      0.00      0.87      0.01      0.03      0.00      0.01      0.00      0.00     96.86
00:40:01        all      1.98      0.03      0.85      0.02      0.04      0.00      0.03      0.00      0.00     97.06
00:40:01          0      2.24      0.02      0.90      0.03      0.03      0.00      0.06      0.00      0.00     96.72
00:40:01          1      1.74      0.00      0.77      0.02      0.03      0.00      0.02      0.00      0.00     97.41
00:40:01          2      1.89      0.00      0.81      0.02      0.04      0.00      0.02      0.00      0.00     97.22
00:40:01          3      2.05      0.08      0.91      0.02      0.04      0.00      0.01      0.00      0.00     96.89
00:50:01        all      1.92      0.01      0.88      0.02      0.02      0.00      0.02      0.00      0.00     97.12
00:50:01          0      2.02      0.00      0.98      0.01      0.02      0.00      0.05      0.00      0.00     96.92
00:50:01          1      1.96      0.00      0.85      0.03      0.01      0.00      0.02      0.00      0.00     97.13
00:50:01          2      1.59      0.04      0.75      0.03      0.01      0.00      0.02      0.00      0.00     97.56
00:50:01          3      2.12      0.01      0.96      0.03      0.02      0.00      0.01      0.00      0.00     96.86
01:00:01        all      1.93      0.01      0.84      0.02      0.02      0.00      0.02      0.00      0.00     97.16
01:00:01          0      1.74      0.00      0.83      0.02      0.02      0.00      0.05      0.00      0.00     97.34
01:00:01          1      1.86      0.04      0.86      0.03      0.02      0.00      0.02      0.00      0.00     97.18
01:00:01          2      1.97      0.00      0.80      0.03      0.02      0.00      0.02      0.00      0.00     97.17
01:00:01          3      2.15      0.00      0.86      0.01      0.02      0.00      0.01      0.00      0.00     96.95
01:10:01        all      3.84      0.03      1.14      0.07      0.04      0.00      0.04      0.00      0.00     94.85
01:10:01          0      2.06      0.00      0.92      0.06      0.03      0.00      0.08      0.00      0.00     96.84
01:10:01          1      6.40      0.07      1.32      0.05      0.04      0.00      0.02      0.00      0.00     92.10
01:10:01          2      3.35      0.00      1.12      0.09      0.04      0.00      0.02      0.00      0.00     95.38
01:10:01          3      3.55      0.04      1.20      0.07      0.04      0.00      0.02      0.00      0.00     95.10
01:20:01        all      1.89      0.02      0.85      0.03      0.03      0.00      0.03      0.00      0.00     97.15
01:20:01          0      1.70      0.00      0.83      0.04      0.04      0.00      0.06      0.00      0.00     97.34
01:20:01          1      1.69      0.00      0.82      0.02      0.03      0.00      0.02      0.00      0.00     97.42
01:20:01          2      2.10      0.00      0.87      0.02      0.04      0.00      0.02      0.00      0.00     96.95
01:20:01          3      2.08      0.08      0.90      0.02      0.03      0.00      0.01      0.00      0.00     96.89
01:30:01        all      2.10      0.03      0.82      0.02      0.04      0.00      0.03      0.00      0.00     96.97
01:30:01          0      1.52      0.00      0.72      0.03      0.05      0.00      0.06      0.00      0.00     97.63
01:30:01          1      2.12      0.05      0.90      0.03      0.04      0.00      0.02      0.00      0.00     96.84
01:30:01          2      1.79      0.00      0.77      0.02      0.04      0.00      0.01      0.00      0.00     97.37
01:30:01          3      2.98      0.06      0.88      0.02      0.03      0.00      0.01      0.00      0.00     96.03
01:40:01        all      2.02      0.01      0.89      0.02      0.05      0.00      0.03      0.00      0.00     96.99
01:40:01          0      1.99      0.06      0.91      0.02      0.05      0.00      0.06      0.00      0.00     96.92
01:40:01          1      1.89      0.00      0.86      0.01      0.05      0.00      0.02      0.00      0.00     97.17
01:40:01          2      1.92      0.00      0.83      0.03      0.03      0.00      0.02      0.00      0.00     97.17
01:40:01          3      2.26      0.00      0.96      0.02      0.05      0.00      0.02      0.00      0.00     96.70
01:50:01        all      1.92      0.01      0.83      0.02      0.02      0.00      0.02      0.00      0.00     97.17
01:50:01          0      2.25      0.01      0.93      0.02      0.03      0.00      0.05      0.00      0.00     96.72
01:50:01          1      1.48      0.04      0.74      0.02      0.02      0.00      0.02      0.00      0.00     97.68
01:50:01          2      2.03      0.00      0.82      0.04      0.02      0.00      0.02      0.00      0.00     97.07
01:50:01          3      1.93      0.00      0.82      0.01      0.02      0.00      0.01      0.00      0.00     97.20

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      1.73      0.02      0.80      0.02      0.03      0.00      0.02      0.00      0.00     97.38
02:00:01          0      2.10      0.00      0.91      0.03      0.04      0.00      0.05      0.00      0.00     96.87
02:00:01          1      1.59      0.01      0.77      0.03      0.03      0.00      0.02      0.00      0.00     97.55
02:00:01          2      1.50      0.06      0.73      0.02      0.03      0.00      0.01      0.00      0.00     97.66
02:00:01          3      1.72      0.00      0.80      0.02      0.02      0.00      0.01      0.00      0.00     97.43
02:10:01        all      1.97      0.02      0.85      0.03      0.06      0.00      0.03      0.00      0.00     97.04
02:10:01          0      2.30      0.05      0.98      0.02      0.06      0.00      0.06      0.00      0.00     96.53
02:10:01          1      1.78      0.03      0.74      0.02      0.05      0.00      0.02      0.00      0.00     97.35
02:10:01          2      2.21      0.00      0.91      0.03      0.07      0.00      0.01      0.00      0.00     96.77
02:10:01          3      1.61      0.00      0.76      0.04      0.06      0.00      0.01      0.00      0.00     97.52
02:20:01        all      2.29      0.03      0.87      0.03      0.04      0.00      0.02      0.00      0.00     96.72
02:20:01          0      1.82      0.05      0.80      0.04      0.05      0.00      0.06      0.00      0.00     97.18
02:20:01          1      2.27      0.06      0.96      0.03      0.03      0.00      0.02      0.00      0.00     96.64
02:20:01          2      2.51      0.00      0.73      0.02      0.04      0.00      0.01      0.00      0.00     96.68
02:20:01          3      2.57      0.00      0.99      0.02      0.03      0.00      0.01      0.00      0.00     96.38
02:30:01        all      1.84      0.01      0.83      0.03      0.04      0.00      0.03      0.00      0.00     97.23
02:30:01          0      1.49      0.04      0.81      0.03      0.05      0.00      0.06      0.00      0.00     97.52
02:30:01          1      1.68      0.02      0.78      0.02      0.03      0.00      0.02      0.00      0.00     97.46
02:30:01          2      1.66      0.00      0.75      0.03      0.03      0.00      0.02      0.00      0.00     97.51
02:30:01          3      2.52      0.00      0.98      0.03      0.04      0.00      0.02      0.00      0.00     96.42
02:40:01        all      2.08      0.01      0.90      0.03      0.04      0.00      0.03      0.00      0.00     96.92
02:40:01          0      1.95      0.04      0.86      0.02      0.05      0.00      0.06      0.00      0.00     97.01
02:40:01          1      2.17      0.00      0.91      0.02      0.03      0.00      0.02      0.00      0.00     96.85
02:40:01          2      2.14      0.00      0.93      0.03      0.04      0.00      0.01      0.00      0.00     96.85
02:40:01          3      2.06      0.00      0.90      0.03      0.03      0.00      0.01      0.00      0.00     96.97
02:50:01        all      1.90      0.01      0.86      0.02      0.04      0.00      0.02      0.00      0.00     97.14
02:50:01          0      2.15      0.00      0.93      0.02      0.03      0.00      0.05      0.00      0.00     96.82
02:50:01          1      1.90      0.00      0.85      0.03      0.05      0.00      0.02      0.00      0.00     97.15
02:50:01          2      1.70      0.00      0.77      0.02      0.04      0.00      0.01      0.00      0.00     97.46
02:50:01          3      1.86      0.06      0.91      0.02      0.04      0.00      0.01      0.00      0.00     97.11
03:00:01        all      1.86      0.01      0.83      0.03      0.02      0.00      0.02      0.00      0.00     97.22
03:00:01          0      1.62      0.00      0.83      0.03      0.03      0.00      0.05      0.00      0.00     97.44
03:00:01          1      1.70      0.00      0.75      0.02      0.02      0.00      0.02      0.00      0.00     97.50
03:00:01          2      2.19      0.04      0.89      0.03      0.02      0.00      0.02      0.00      0.00     96.81
03:00:01          3      1.94      0.01      0.86      0.03      0.02      0.00      0.01      0.00      0.00     97.13
03:10:01        all      2.29      0.03      0.88      0.03      0.05      0.00      0.03      0.00      0.00     96.70
03:10:01          0      1.91      0.05      0.86      0.03      0.05      0.00      0.06      0.00      0.00     97.04
03:10:01          1      2.13      0.08      0.89      0.02      0.05      0.00      0.02      0.00      0.00     96.81
03:10:01          2      1.94      0.00      0.84      0.03      0.05      0.00      0.01      0.00      0.00     97.13
03:10:01          3      3.16      0.00      0.91      0.03      0.05      0.00      0.01      0.00      0.00     95.84
03:20:01        all      1.83      0.42      0.84      0.03      0.03      0.00      0.03      0.00      0.00     96.82
03:20:01          0      1.95      0.00      0.87      0.04      0.04      0.00      0.06      0.00      0.00     97.04
03:20:01          1      1.91      0.10      0.76      0.03      0.03      0.00      0.02      0.00      0.00     97.16
03:20:01          2      1.76      1.51      0.92      0.02      0.04      0.00      0.02      0.00      0.00     95.74
03:20:01          3      1.71      0.09      0.79      0.02      0.02      0.00      0.02      0.00      0.00     97.36
03:30:01        all      2.41      0.01      0.95      0.04      0.04      0.00      0.03      0.00      0.00     96.51
03:30:01          0      2.22      0.00      0.90      0.03      0.04      0.00      0.08      0.00      0.00     96.74
03:30:01          1      2.59      0.05      1.01      0.06      0.04      0.00      0.02      0.00      0.00     96.23
03:30:01          2      2.51      0.00      0.89      0.06      0.04      0.00      0.02      0.00      0.00     96.49
03:30:01          3      2.34      0.00      0.99      0.03      0.04      0.00      0.01      0.00      0.00     96.59
03:40:01        all      2.05      0.01      0.88      0.02      0.04      0.00      0.03      0.00      0.00     96.97
03:40:01          0      1.49      0.00      0.72      0.03      0.04      0.00      0.06      0.00      0.00     97.67
03:40:01          1      2.16      0.05      0.95      0.01      0.04      0.00      0.02      0.00      0.00     96.76
03:40:01          2      2.32      0.00      0.94      0.03      0.04      0.00      0.02      0.00      0.00     96.67
03:40:01          3      2.21      0.00      0.92      0.02      0.03      0.00      0.01      0.00      0.00     96.80

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      1.84      0.01      0.84      0.02      0.02      0.00      0.02      0.00      0.00     97.24
03:50:01          0      1.70      0.01      0.83      0.04      0.02      0.00      0.05      0.00      0.00     97.36
03:50:01          1      2.03      0.00      0.86      0.02      0.02      0.00      0.02      0.00      0.00     97.05
03:50:01          2      1.70      0.01      0.83      0.02      0.02      0.00      0.01      0.00      0.00     97.41
03:50:01          3      1.94      0.05      0.85      0.02      0.02      0.00      0.01      0.00      0.00     97.12
04:00:01        all      1.81      0.02      0.79      0.03      0.03      0.00      0.03      0.00      0.00     97.29
04:00:01          0      1.74      0.00      0.82      0.02      0.03      0.00      0.06      0.00      0.00     97.33
04:00:01          1      1.87      0.09      0.82      0.02      0.03      0.00      0.02      0.00      0.00     97.15
04:00:01          2      1.29      0.00      0.63      0.03      0.03      0.00      0.02      0.00      0.00     98.00
04:00:01          3      2.35      0.00      0.90      0.04      0.02      0.00      0.01      0.00      0.00     96.68
04:10:01        all      1.92      0.01      0.88      0.03      0.06      0.00      0.03      0.00      0.00     97.08
04:10:01          0      1.65      0.05      0.84      0.02      0.07      0.00      0.06      0.00      0.00     97.31
04:10:01          1      2.75      0.00      1.09      0.02      0.05      0.00      0.02      0.00      0.00     96.06
04:10:01          2      1.52      0.00      0.77      0.04      0.04      0.00      0.02      0.00      0.00     97.61
04:10:01          3      1.77      0.00      0.80      0.03      0.06      0.00      0.01      0.00      0.00     97.32
04:20:01        all      2.32      0.01      0.88      0.03      0.04      0.00      0.03      0.00      0.00     96.68
04:20:01          0      2.31      0.04      0.99      0.03      0.05      0.00      0.05      0.00      0.00     96.53
04:20:01          1      2.01      0.01      0.88      0.03      0.04      0.00      0.03      0.00      0.00     97.02
04:20:01          2      1.82      0.00      0.77      0.03      0.04      0.00      0.02      0.00      0.00     97.32
04:20:01          3      3.15      0.00      0.90      0.03      0.04      0.00      0.01      0.00      0.00     95.87
04:30:01        all      2.04      0.02      0.91      0.03      0.03      0.00      0.03      0.00      0.00     96.94
04:30:01          0      1.73      0.00      0.83      0.03      0.04      0.00      0.07      0.00      0.00     97.29
04:30:01          1      2.15      0.06      0.96      0.04      0.03      0.00      0.03      0.00      0.00     96.74
04:30:01          2      1.58      0.00      0.76      0.03      0.04      0.00      0.02      0.00      0.00     97.57
04:30:01          3      2.69      0.00      1.08      0.03      0.03      0.00      0.02      0.00      0.00     96.16
04:40:01        all      2.59      0.11      1.08      0.03      0.05      0.00      0.04      0.00      0.00     96.09
04:40:01          0      2.76      0.01      1.08      0.02      0.06      0.00      0.07      0.00      0.00     96.00
04:40:01          1      2.58      0.27      1.10      0.04      0.05      0.00      0.04      0.00      0.00     95.93
04:40:01          2      2.12      0.00      0.94      0.04      0.05      0.00      0.02      0.00      0.00     96.83
04:40:01          3      2.92      0.16      1.19      0.03      0.06      0.00      0.02      0.00      0.00     95.62
04:50:01        all      2.00      0.02      0.91      0.03      0.03      0.00      0.03      0.00      0.00     96.98
04:50:01          0      1.87      0.04      0.88      0.01      0.03      0.00      0.07      0.00      0.00     97.09
04:50:01          1      2.22      0.05      1.00      0.02      0.03      0.00      0.03      0.00      0.00     96.66
04:50:01          2      1.48      0.00      0.75      0.05      0.03      0.00      0.02      0.00      0.00     97.67
04:50:01          3      2.41      0.00      1.00      0.03      0.02      0.00      0.02      0.00      0.00     96.52
05:00:01        all      1.99      0.02      0.89      0.03      0.03      0.00      0.03      0.00      0.00     97.02
05:00:01          0      2.41      0.00      0.99      0.03      0.04      0.00      0.07      0.00      0.00     96.46
05:00:01          1      1.96      0.01      0.87      0.04      0.03      0.00      0.03      0.00      0.00     97.07
05:00:01          2      1.95      0.00      0.88      0.03      0.03      0.00      0.02      0.00      0.00     97.08
05:00:01          3      1.64      0.05      0.80      0.01      0.03      0.00      0.02      0.00      0.00     97.46
05:10:01        all      2.35      0.03      0.93      0.02      0.03      0.00      0.04      0.00      0.00     96.61
05:10:01          0      2.07      0.00      0.93      0.02      0.04      0.00      0.08      0.00      0.00     96.86
05:10:01          1      2.21      0.07      0.97      0.04      0.03      0.00      0.03      0.00      0.00     96.65
05:10:01          2      2.09      0.00      0.72      0.02      0.03      0.00      0.02      0.00      0.00     97.12
05:10:01          3      3.03      0.04      1.08      0.02      0.03      0.00      0.02      0.00      0.00     95.79
05:20:01        all      1.87      0.01      0.82      0.02      0.03      0.00      0.04      0.00      0.00     97.20
05:20:01          0      1.96      0.00      0.86      0.04      0.04      0.00      0.07      0.00      0.00     97.02
05:20:01          1      2.25      0.06      0.90      0.02      0.04      0.00      0.03      0.00      0.00     96.71
05:20:01          2      2.01      0.00      0.87      0.01      0.03      0.00      0.03      0.00      0.00     97.05
05:20:01          3      1.27      0.00      0.65      0.01      0.02      0.00      0.02      0.00      0.00     98.03
05:30:02        all      2.35      0.01      0.98      0.03      0.04      0.00      0.03      0.00      0.00     96.55
05:30:02          0      2.30      0.04      1.01      0.01      0.05      0.00      0.07      0.00      0.00     96.51
05:30:02          1      2.46      0.00      1.01      0.07      0.05      0.00      0.03      0.00      0.00     96.38
05:30:02          2      2.92      0.00      1.13      0.03      0.04      0.00      0.02      0.00      0.00     95.86
05:30:02          3      1.71      0.00      0.78      0.02      0.04      0.00      0.01      0.00      0.00     97.44

05:30:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      2.29      0.02      0.93      0.03      0.02      0.00      0.03      0.00      0.00     96.67
05:40:01          0      2.36      0.04      1.02      0.03      0.03      0.00      0.07      0.00      0.00     96.46
05:40:01          1      1.99      0.00      0.77      0.02      0.02      0.00      0.03      0.00      0.00     97.17
05:40:01          2      2.37      0.00      0.96      0.03      0.02      0.00      0.03      0.00      0.00     96.59
05:40:01          3      2.44      0.05      0.97      0.03      0.02      0.00      0.01      0.00      0.00     96.47
05:50:01        all      2.58      0.01      1.08      0.04      0.04      0.00      0.04      0.00      0.00     96.21
05:50:01          0      3.11      0.00      1.27      0.04      0.04      0.00      0.08      0.00      0.00     95.46
05:50:01          1      2.07      0.00      0.93      0.04      0.04      0.00      0.03      0.00      0.00     96.89
05:50:01          2      2.98      0.00      1.16      0.07      0.04      0.00      0.03      0.00      0.00     95.72
05:50:01          3      2.14      0.06      0.96      0.03      0.03      0.00      0.02      0.00      0.00     96.76
06:00:01        all      1.52      0.01      0.73      0.03      0.03      0.00      0.04      0.00      0.00     97.65
06:00:01          0      1.47      0.01      0.75      0.03      0.04      0.00      0.08      0.00      0.00     97.63
06:00:01          1      1.35      0.00      0.66      0.03      0.02      0.00      0.03      0.00      0.00     97.91
06:00:01          2      1.71      0.00      0.78      0.03      0.03      0.00      0.03      0.00      0.00     97.44
06:00:01          3      1.57      0.04      0.72      0.03      0.02      0.00      0.02      0.00      0.00     97.59
06:10:01        all      1.67      0.01      0.70      0.03      0.05      0.00      0.05      0.00      0.00     97.48
06:10:01          0      1.86      0.05      0.83      0.02      0.07      0.00      0.10      0.00      0.00     97.06
06:10:01          1      2.16      0.00      0.66      0.05      0.05      0.00      0.04      0.00      0.00     97.03
06:10:01          2      1.44      0.00      0.66      0.02      0.05      0.00      0.03      0.00      0.00     97.80
06:10:01          3      1.20      0.00      0.65      0.03      0.05      0.00      0.03      0.00      0.00     98.03
06:20:01        all      1.26      0.05      0.65      0.03      0.03      0.00      0.05      0.00      0.00     97.93
06:20:01          0      0.94      0.06      0.57      0.04      0.04      0.00      0.09      0.00      0.00     98.26
06:20:01          1      1.44      0.05      0.65      0.02      0.03      0.00      0.04      0.00      0.00     97.78
06:20:01          2      1.37      0.09      0.73      0.02      0.03      0.00      0.03      0.00      0.00     97.72
06:20:01          3      1.30      0.01      0.63      0.04      0.02      0.00      0.02      0.00      0.00     97.97
06:30:01        all      1.39      0.02      0.70      0.03      0.06      0.00      0.04      0.00      0.00     97.76
06:30:01          0      1.42      0.04      0.76      0.03      0.08      0.00      0.09      0.00      0.00     97.59
06:30:01          1      1.27      0.00      0.68      0.04      0.05      0.00      0.04      0.00      0.00     97.93
06:30:01          2      1.28      0.00      0.64      0.02      0.07      0.00      0.03      0.00      0.00     97.97
06:30:01          3      1.57      0.06      0.72      0.03      0.06      0.00      0.03      0.00      0.00     97.54
06:40:01        all      1.39      0.01      0.70      0.03      0.06      0.00      0.05      0.00      0.00     97.76
06:40:01          0      1.13      0.00      0.67      0.01      0.07      0.00      0.11      0.00      0.00     98.01
06:40:01          1      1.46      0.04      0.70      0.05      0.05      0.00      0.04      0.00      0.00     97.67
06:40:01          2      1.19      0.00      0.65      0.02      0.05      0.00      0.03      0.00      0.00     98.05
06:40:01          3      1.76      0.02      0.80      0.03      0.06      0.00      0.03      0.00      0.00     97.31
06:50:01        all      1.28      0.01      0.71      0.03      0.03      0.00      0.05      0.00      0.00     97.90
06:50:01          0      1.30      0.00      0.78      0.02      0.04      0.00      0.09      0.00      0.00     97.77
06:50:01          1      1.22      0.00      0.63      0.03      0.02      0.00      0.04      0.00      0.00     98.06
06:50:01          2      1.18      0.00      0.67      0.03      0.03      0.00      0.03      0.00      0.00     98.06
06:50:01          3      1.42      0.04      0.76      0.03      0.02      0.00      0.02      0.00      0.00     97.70
07:00:01        all      1.39      0.01      0.72      0.03      0.03      0.00      0.05      0.00      0.00     97.76
07:00:01          0      1.52      0.00      0.77      0.04      0.05      0.00      0.11      0.00      0.00     97.52
07:00:01          1      1.17      0.01      0.66      0.03      0.03      0.00      0.04      0.00      0.00     98.05
07:00:01          2      1.35      0.00      0.70      0.01      0.03      0.00      0.03      0.00      0.00     97.88
07:00:01          3      1.50      0.05      0.75      0.04      0.02      0.00      0.03      0.00      0.00     97.62
07:10:01        all      1.38      0.02      0.71      0.03      0.05      0.00      0.05      0.00      0.00     97.76
07:10:01          0      1.53      0.03      0.76      0.03      0.06      0.00      0.10      0.00      0.00     97.49
07:10:01          1      1.43      0.00      0.72      0.03      0.04      0.00      0.05      0.00      0.00     97.72
07:10:01          2      1.08      0.00      0.65      0.02      0.04      0.00      0.04      0.00      0.00     98.17
07:10:01          3      1.48      0.06      0.70      0.03      0.05      0.00      0.03      0.00      0.00     97.65
07:20:01        all      1.87      0.02      1.08      0.07      0.05      0.00      0.16      0.00      0.00     96.74
07:20:01          0      2.07      0.00      1.21      0.05      0.05      0.00      0.26      0.00      0.00     96.36
07:20:01          1      1.61      0.00      0.90      0.10      0.06      0.00      0.11      0.00      0.00     97.21
07:20:01          2      1.98      0.00      1.19      0.07      0.05      0.00      0.15      0.00      0.00     96.56
07:20:01          3      1.84      0.10      1.03      0.06      0.04      0.00      0.11      0.00      0.00     96.84

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all      1.56      0.01      1.20      0.13      0.10      0.00      0.24      0.00      0.00     96.75
07:30:01          0      1.35      0.00      1.35      0.06      0.11      0.00      0.42      0.00      0.00     96.71
07:30:01          1      1.98      0.00      1.18      0.16      0.11      0.00      0.16      0.00      0.00     96.41
07:30:01          2      1.55      0.02      1.29      0.14      0.08      0.00      0.24      0.00      0.00     96.69
07:30:01          3      1.36      0.03      0.99      0.15      0.11      0.00      0.14      0.00      0.00     97.22
07:40:01        all      1.32      0.02      1.21      0.16      0.05      0.00      0.21      0.00      0.00     97.03
07:40:01          0      1.30      0.00      1.43      0.21      0.05      0.00      0.35      0.00      0.00     96.65
07:40:01          1      1.23      0.00      1.00      0.09      0.05      0.00      0.14      0.00      0.00     97.49
07:40:01          2      1.46      0.04      1.25      0.23      0.05      0.00      0.18      0.00      0.00     96.80
07:40:01          3      1.31      0.04      1.16      0.12      0.05      0.00      0.16      0.00      0.00     97.17
07:50:01        all      1.14      0.01      1.41      0.12      0.05      0.00      0.20      0.00      0.00     97.07
07:50:01          0      0.99      0.01      1.55      0.07      0.05      0.00      0.40      0.00      0.00     96.93
07:50:01          1      1.15      0.03      1.21      0.13      0.04      0.00      0.14      0.00      0.00     97.30
07:50:01          2      1.21      0.00      1.51      0.14      0.05      0.00      0.13      0.00      0.00     96.95
07:50:01          3      1.21      0.02      1.38      0.11      0.04      0.00      0.13      0.00      0.00     97.10
08:00:00        all      1.35      0.01      1.98      0.23      0.06      0.00      0.35      0.00      0.00     96.02
08:00:00          0      1.36      0.04      2.11      0.18      0.06      0.00      0.67      0.00      0.00     95.58
08:00:00          1      1.38      0.00      2.07      0.26      0.06      0.00      0.24      0.00      0.00     96.00
08:00:00          2      1.50      0.00      1.86      0.24      0.05      0.00      0.29      0.00      0.00     96.06
08:00:00          3      1.17      0.00      1.87      0.24      0.07      0.00      0.20      0.00      0.00     96.44
08:10:01        all      1.75      1.02      1.68      0.33      0.12      0.00      0.20      0.00      0.00     94.90
08:10:01          0      1.49      0.13      1.74      0.23      0.13      0.00      0.34      0.00      0.00     95.95
08:10:01          1      2.26      2.19      1.83      0.40      0.13      0.00      0.13      0.00      0.00     93.05
08:10:01          2      1.73      0.74      1.67      0.36      0.11      0.00      0.17      0.00      0.00     95.21
08:10:01          3      1.51      1.00      1.49      0.34      0.12      0.00      0.15      0.00      0.00     95.40
08:20:01        all      1.05      0.18      0.70      0.08      0.04      0.00      0.06      0.00      0.00     97.89
08:20:01          0      0.97      0.06      0.63      0.04      0.05      0.00      0.11      0.00      0.00     98.14
08:20:01          1      1.10      0.04      0.70      0.11      0.04      0.00      0.04      0.00      0.00     97.98
08:20:01          2      1.06      0.06      0.65      0.09      0.04      0.00      0.04      0.00      0.00     98.05
08:20:01          3      1.07      0.58      0.82      0.08      0.04      0.00      0.03      0.00      0.00     97.38
08:30:01        all      0.89      0.01      0.52      0.03      0.02      0.00      0.05      0.00      0.00     98.47
08:30:01          0      0.83      0.00      0.49      0.02      0.03      0.00      0.10      0.00      0.00     98.53
08:30:01          1      1.01      0.00      0.53      0.02      0.02      0.00      0.04      0.00      0.00     98.37
08:30:01          2      0.93      0.00      0.57      0.04      0.03      0.00      0.04      0.00      0.00     98.41
08:30:01          3      0.80      0.04      0.51      0.03      0.02      0.00      0.03      0.00      0.00     98.57
08:40:01        all      1.05      0.01      0.64      0.06      0.04      0.00      0.05      0.00      0.00     98.13
08:40:01          0      1.02      0.05      0.69      0.12      0.05      0.00      0.10      0.00      0.00     97.97
08:40:01          1      0.98      0.00      0.65      0.02      0.04      0.00      0.05      0.00      0.00     98.26
08:40:01          2      1.21      0.00      0.65      0.07      0.04      0.00      0.04      0.00      0.00     98.00
08:40:01          3      0.99      0.00      0.58      0.04      0.05      0.00      0.03      0.00      0.00     98.30
08:50:01        all      1.01      0.02      0.68      0.06      0.02      0.00      0.06      0.00      0.00     98.14
08:50:01          0      0.88      0.04      0.65      0.04      0.03      0.00      0.12      0.00      0.00     98.24
08:50:01          1      1.11      0.04      0.77      0.08      0.02      0.00      0.05      0.00      0.00     97.93
08:50:01          2      1.13      0.00      0.71      0.07      0.02      0.00      0.04      0.00      0.00     98.04
08:50:01          3      0.93      0.00      0.60      0.05      0.02      0.00      0.04      0.00      0.00     98.36
09:00:01        all      1.80      0.03      0.73      0.08      0.02      0.00      0.06      0.00      0.00     97.27
09:00:01          0      1.77      0.04      0.74      0.08      0.03      0.00      0.11      0.00      0.00     97.22
09:00:01          1      1.71      0.02      0.71      0.09      0.02      0.00      0.05      0.00      0.00     97.40
09:00:01          2      1.71      0.00      0.71      0.09      0.02      0.00      0.04      0.00      0.00     97.42
09:00:01          3      2.00      0.05      0.76      0.09      0.02      0.00      0.04      0.00      0.00     97.05
09:10:01        all      1.39      0.01      0.66      0.06      0.04      0.00      0.07      0.00      0.00     97.76
09:10:01          0      1.63      0.05      0.70      0.11      0.05      0.00      0.14      0.00      0.00     97.32
09:10:01          1      1.55      0.00      0.65      0.05      0.04      0.00      0.06      0.00      0.00     97.65
09:10:01          2      1.36      0.00      0.67      0.06      0.04      0.00      0.05      0.00      0.00     97.82
09:10:01          3      1.04      0.00      0.61      0.03      0.04      0.00      0.04      0.00      0.00     98.25

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:02        all      4.07      0.03      1.66      0.06      0.03      0.00      0.09      0.00      0.00     94.06
09:20:02          0      4.38      0.03      1.71      0.07      0.04      0.00      0.16      0.00      0.00     93.62
09:20:02          1      3.78      0.10      1.58      0.04      0.03      0.00      0.08      0.00      0.00     94.38
09:20:02          2      4.24      0.00      1.78      0.07      0.03      0.00      0.07      0.00      0.00     93.82
