Sh3ll
OdayForums


Server : Apache
System : Linux 145.162.205.92.host.secureserver.net 5.14.0-611.45.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Apr 1 05:56:53 EDT 2026 x86_64
User : tradze ( 1001)
PHP Version : 8.1.34
Disable Function : NONE
Directory :  /proc/self/root/var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/root/var/log/sa/sar08
Linux 5.14.0-611.45.1.el9_7.x86_64 (145.162.205.92.host.secureserver.net) 	2026-04-08 	_x86_64_	(4 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      8.87      0.06      2.72      0.05      0.23      0.00      0.07      0.00      0.00     88.00
00:10:01          0     10.49      0.02      3.14      0.05      0.24      0.00      0.10      0.00      0.00     85.96
00:10:01          1      7.65      0.06      2.41      0.05      0.20      0.00      0.07      0.00      0.00     89.56
00:10:01          2      8.55      0.16      2.60      0.07      0.25      0.00      0.07      0.00      0.00     88.30
00:10:01          3      8.79      0.00      2.73      0.05      0.22      0.00      0.04      0.00      0.00     88.18
00:20:01        all      9.07      0.03      2.66      0.05      0.07      0.00      0.06      0.00      0.00     88.05
00:20:01          0      9.54      0.04      2.78      0.04      0.07      0.00      0.09      0.00      0.00     87.43
00:20:01          1      9.39      0.06      2.79      0.06      0.06      0.00      0.07      0.00      0.00     87.59
00:20:01          2      8.40      0.00      2.48      0.05      0.09      0.00      0.07      0.00      0.00     88.90
00:20:01          3      8.95      0.00      2.60      0.06      0.08      0.00      0.03      0.00      0.00     88.27
00:30:01        all      8.40      0.01      2.54      0.05      0.05      0.00      0.06      0.00      0.00     88.88
00:30:01          0      8.83      0.00      2.61      0.06      0.06      0.00      0.09      0.00      0.00     88.36
00:30:01          1      8.23      0.05      2.50      0.04      0.04      0.00      0.06      0.00      0.00     89.08
00:30:01          2      8.01      0.00      2.44      0.04      0.05      0.00      0.06      0.00      0.00     89.39
00:30:01          3      8.54      0.00      2.62      0.05      0.05      0.00      0.03      0.00      0.00     88.71
00:40:01        all      8.58      0.01      2.59      0.05      0.04      0.00      0.05      0.00      0.00     88.67
00:40:01          0      8.75      0.00      2.65      0.06      0.04      0.00      0.07      0.00      0.00     88.42
00:40:01          1      7.91      0.04      2.41      0.04      0.04      0.00      0.06      0.00      0.00     89.50
00:40:01          2      8.06      0.00      2.52      0.04      0.04      0.00      0.05      0.00      0.00     89.28
00:40:01          3      9.60      0.00      2.79      0.04      0.03      0.00      0.03      0.00      0.00     87.50
00:50:01        all      8.87      0.01      2.70      0.05      0.04      0.00      0.06      0.00      0.00     88.27
00:50:01          0     10.07      0.00      2.95      0.06      0.04      0.00      0.09      0.00      0.00     86.79
00:50:01          1      8.04      0.00      2.49      0.04      0.04      0.00      0.06      0.00      0.00     89.33
00:50:01          2      8.61      0.02      2.65      0.05      0.06      0.00      0.06      0.00      0.00     88.55
00:50:01          3      8.75      0.04      2.68      0.05      0.04      0.00      0.04      0.00      0.00     88.41
01:00:00        all      8.56      0.01      2.55      0.05      0.03      0.00      0.06      0.00      0.00     88.74
01:00:00          0     10.58      0.01      3.08      0.04      0.03      0.00      0.08      0.00      0.00     86.19
01:00:00          1      7.11      0.02      2.17      0.05      0.03      0.00      0.06      0.00      0.00     90.56
01:00:00          2      7.74      0.00      2.36      0.05      0.03      0.00      0.06      0.00      0.00     89.76
01:00:00          3      8.79      0.02      2.60      0.07      0.03      0.00      0.03      0.00      0.00     88.47
01:10:01        all     13.69      7.12      3.86      0.19      0.09      0.00      0.09      0.00      0.00     74.96
01:10:01          0     13.85      7.20      3.85      0.12      0.07      0.00      0.14      0.00      0.00     74.76
01:10:01          1     15.64      5.96      4.13      0.23      0.09      0.00      0.07      0.00      0.00     73.88
01:10:01          2     12.01      7.82      3.74      0.21      0.11      0.00      0.10      0.00      0.00     76.01
01:10:01          3     13.25      7.52      3.70      0.18      0.09      0.00      0.06      0.00      0.00     75.20
01:20:01        all      8.63      0.01      2.64      0.07      0.03      0.00      0.06      0.00      0.00     88.56
01:20:01          0      9.73      0.01      2.92      0.06      0.03      0.00      0.09      0.00      0.00     87.16
01:20:01          1      8.61      0.00      2.64      0.08      0.03      0.00      0.05      0.00      0.00     88.58
01:20:01          2      8.36      0.00      2.59      0.06      0.04      0.00      0.06      0.00      0.00     88.90
01:20:01          3      7.83      0.03      2.39      0.09      0.02      0.00      0.03      0.00      0.00     89.61
01:30:01        all      8.13      0.03      2.46      0.05      0.05      0.00      0.06      0.00      0.00     89.23
01:30:01          0      9.76      0.00      2.90      0.04      0.05      0.00      0.08      0.00      0.00     87.17
01:30:01          1      7.12      0.01      2.25      0.04      0.05      0.00      0.06      0.00      0.00     90.49
01:30:01          2      7.78      0.07      2.36      0.04      0.06      0.00      0.06      0.00      0.00     89.64
01:30:01          3      7.88      0.03      2.35      0.06      0.03      0.00      0.03      0.00      0.00     89.62
01:40:01        all      8.37      0.42      2.59      0.05      0.04      0.00      0.06      0.00      0.00     88.48
01:40:01          0      9.17      0.03      2.75      0.04      0.04      0.00      0.09      0.00      0.00     87.88
01:40:01          1      7.98      0.09      2.41      0.07      0.03      0.00      0.05      0.00      0.00     89.36
01:40:01          2      6.99      0.24      2.31      0.07      0.05      0.00      0.06      0.00      0.00     90.30
01:40:01          3      9.33      1.31      2.89      0.04      0.04      0.00      0.03      0.00      0.00     86.37
01:50:01        all      8.58      0.01      2.63      0.05      0.05      0.00      0.06      0.00      0.00     88.61
01:50:01          0      9.24      0.00      2.79      0.04      0.05      0.00      0.10      0.00      0.00     87.78
01:50:01          1      8.77      0.02      2.70      0.06      0.04      0.00      0.06      0.00      0.00     88.35
01:50:01          2      7.59      0.00      2.36      0.06      0.05      0.00      0.07      0.00      0.00     89.87
01:50:01          3      8.71      0.02      2.68      0.06      0.05      0.00      0.03      0.00      0.00     88.45

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      8.05      0.01      2.48      0.05      0.03      0.00      0.05      0.00      0.00     89.32
02:00:01          0      9.17      0.00      2.76      0.04      0.03      0.00      0.07      0.00      0.00     87.93
02:00:01          1      8.19      0.00      2.55      0.06      0.03      0.00      0.05      0.00      0.00     89.12
02:00:01          2      6.92      0.05      2.18      0.04      0.04      0.00      0.05      0.00      0.00     90.71
02:00:01          3      7.92      0.00      2.44      0.06      0.03      0.00      0.03      0.00      0.00     89.53
02:10:01        all      8.38      0.01      2.56      0.05      0.09      0.00      0.05      0.00      0.00     88.85
02:10:01          0      8.89      0.04      2.65      0.06      0.09      0.00      0.08      0.00      0.00     88.20
02:10:01          1      7.76      0.00      2.41      0.06      0.10      0.00      0.05      0.00      0.00     89.62
02:10:01          2      8.49      0.00      2.61      0.03      0.10      0.00      0.06      0.00      0.00     88.71
02:10:01          3      8.39      0.01      2.56      0.06      0.08      0.00      0.03      0.00      0.00     88.87
02:20:01        all      8.74      0.03      2.55      0.05      0.06      0.00      0.06      0.00      0.00     88.52
02:20:01          0     10.41      0.01      2.90      0.05      0.06      0.00      0.08      0.00      0.00     86.48
02:20:01          1      7.93      0.03      2.40      0.06      0.06      0.00      0.06      0.00      0.00     89.47
02:20:01          2      7.36      0.03      2.26      0.04      0.05      0.00      0.06      0.00      0.00     90.20
02:20:01          3      9.24      0.03      2.65      0.07      0.07      0.00      0.03      0.00      0.00     87.92
02:30:01        all      8.68      0.01      2.65      0.05      0.04      0.00      0.06      0.00      0.00     88.51
02:30:01          0      8.04      0.00      2.45      0.07      0.04      0.00      0.09      0.00      0.00     89.32
02:30:01          1      8.85      0.00      2.70      0.06      0.04      0.00      0.06      0.00      0.00     88.29
02:30:01          2      9.10      0.00      2.77      0.04      0.05      0.00      0.06      0.00      0.00     87.99
02:30:01          3      8.72      0.05      2.69      0.05      0.03      0.00      0.03      0.00      0.00     88.43
02:40:01        all      8.23      0.01      2.48      0.05      0.04      0.00      0.06      0.00      0.00     89.14
02:40:01          0      8.88      0.00      2.64      0.05      0.04      0.00      0.09      0.00      0.00     88.31
02:40:01          1      7.39      0.00      2.26      0.05      0.03      0.00      0.06      0.00      0.00     90.21
02:40:01          2      7.98      0.00      2.40      0.05      0.05      0.00      0.06      0.00      0.00     89.47
02:40:01          3      8.66      0.04      2.63      0.05      0.03      0.00      0.03      0.00      0.00     88.55
02:50:01        all      8.26      0.01      2.58      0.05      0.03      0.00      0.06      0.00      0.00     89.00
02:50:01          0      8.69      0.00      2.65      0.05      0.03      0.00      0.09      0.00      0.00     88.48
02:50:01          1      8.03      0.01      2.54      0.04      0.03      0.00      0.07      0.00      0.00     89.28
02:50:01          2      7.37      0.05      2.38      0.04      0.04      0.00      0.06      0.00      0.00     90.05
02:50:01          3      8.94      0.00      2.75      0.07      0.03      0.00      0.03      0.00      0.00     88.18
03:00:00        all      8.09      0.01      2.57      0.05      0.04      0.00      0.06      0.00      0.00     89.18
03:00:00          0      8.04      0.02      2.55      0.05      0.05      0.00      0.08      0.00      0.00     89.22
03:00:00          1      8.23      0.03      2.61      0.05      0.03      0.00      0.06      0.00      0.00     89.00
03:00:00          2      8.01      0.00      2.52      0.05      0.04      0.00      0.06      0.00      0.00     89.32
03:00:00          3      8.09      0.00      2.58      0.05      0.04      0.00      0.03      0.00      0.00     89.20
03:10:01        all      8.37      0.04      2.63      0.04      0.08      0.00      0.06      0.00      0.00     88.78
03:10:01          0      9.08      0.02      2.77      0.05      0.08      0.00      0.08      0.00      0.00     87.92
03:10:01          1      8.21      0.10      2.55      0.05      0.09      0.00      0.05      0.00      0.00     88.95
03:10:01          2      7.68      0.01      2.53      0.04      0.07      0.00      0.07      0.00      0.00     89.60
03:10:01          3      8.50      0.03      2.65      0.04      0.09      0.00      0.03      0.00      0.00     88.66
03:20:01        all      8.54      0.12      2.55      0.04      0.05      0.00      0.05      0.00      0.00     88.64
03:20:01          0      9.67      0.19      2.86      0.06      0.05      0.00      0.08      0.00      0.00     87.10
03:20:01          1      8.57      0.20      2.58      0.03      0.05      0.00      0.05      0.00      0.00     88.52
03:20:01          2      7.60      0.11      2.44      0.04      0.05      0.00      0.06      0.00      0.00     89.69
03:20:01          3      8.31      0.00      2.31      0.04      0.04      0.00      0.03      0.00      0.00     89.27
03:30:00        all      9.53      0.02      2.76      0.08      0.04      0.00      0.06      0.00      0.00     87.50
03:30:00          0      9.63      0.03      2.89      0.09      0.05      0.00      0.10      0.00      0.00     87.22
03:30:00          1     10.52      0.00      2.80      0.10      0.04      0.00      0.06      0.00      0.00     86.48
03:30:00          2      8.28      0.02      2.54      0.04      0.05      0.00      0.06      0.00      0.00     89.02
03:30:00          3      9.67      0.05      2.80      0.10      0.04      0.00      0.04      0.00      0.00     87.30
03:40:00        all      8.36      0.01      2.53      0.04      0.05      0.00      0.06      0.00      0.00     88.94
03:40:00          0      6.51      0.00      2.12      0.04      0.05      0.00      0.09      0.00      0.00     91.19
03:40:00          1      9.24      0.00      2.76      0.05      0.05      0.00      0.06      0.00      0.00     87.84
03:40:00          2      8.88      0.04      2.66      0.04      0.05      0.00      0.06      0.00      0.00     88.27
03:40:00          3      8.84      0.02      2.59      0.04      0.05      0.00      0.03      0.00      0.00     88.44

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      8.19      0.01      2.50      0.04      0.04      0.00      0.06      0.00      0.00     89.15
03:50:01          0      9.13      0.00      2.74      0.04      0.04      0.00      0.10      0.00      0.00     87.95
03:50:01          1      7.35      0.00      2.28      0.04      0.03      0.00      0.05      0.00      0.00     90.25
03:50:01          2      6.41      0.00      2.06      0.04      0.05      0.00      0.06      0.00      0.00     91.39
03:50:01          3      9.89      0.05      2.92      0.05      0.04      0.00      0.03      0.00      0.00     87.02
04:00:00        all      8.40      0.02      2.56      0.04      0.05      0.00      0.07      0.00      0.00     88.84
04:00:00          0      9.00      0.00      2.68      0.05      0.05      0.00      0.10      0.00      0.00     88.12
04:00:00          1      8.81      0.06      2.67      0.04      0.05      0.00      0.06      0.00      0.00     88.30
04:00:00          2      7.82      0.00      2.48      0.04      0.06      0.00      0.07      0.00      0.00     89.53
04:00:00          3      7.98      0.04      2.43      0.05      0.05      0.00      0.03      0.00      0.00     89.42
04:10:01        all      9.19      0.01      2.73      0.04      0.06      0.00      0.06      0.00      0.00     87.90
04:10:01          0      9.25      0.00      2.75      0.04      0.06      0.00      0.09      0.00      0.00     87.82
04:10:01          1      9.61      0.00      2.82      0.05      0.06      0.00      0.07      0.00      0.00     87.40
04:10:01          2      8.72      0.06      2.63      0.05      0.06      0.00      0.06      0.00      0.00     88.42
04:10:01          3      9.19      0.00      2.71      0.04      0.06      0.00      0.03      0.00      0.00     87.96
04:20:01        all      9.18      0.02      2.75      0.05      0.07      0.00      0.06      0.00      0.00     87.88
04:20:01          0      9.70      0.00      2.92      0.05      0.06      0.00      0.09      0.00      0.00     87.18
04:20:01          1      9.47      0.02      2.75      0.06      0.07      0.00      0.06      0.00      0.00     87.58
04:20:01          2      8.73      0.01      2.69      0.05      0.09      0.00      0.07      0.00      0.00     88.36
04:20:01          3      8.80      0.04      2.62      0.03      0.05      0.00      0.03      0.00      0.00     88.43
04:30:00        all      9.63      0.01      2.91      0.05      0.05      0.00      0.07      0.00      0.00     87.27
04:30:00          0     10.55      0.00      3.19      0.04      0.05      0.00      0.11      0.00      0.00     86.05
04:30:00          1      9.89      0.01      2.92      0.04      0.05      0.00      0.07      0.00      0.00     87.02
04:30:00          2      8.28      0.04      2.58      0.06      0.05      0.00      0.07      0.00      0.00     88.92
04:30:00          3      9.79      0.00      2.97      0.06      0.06      0.00      0.04      0.00      0.00     87.09
04:40:01        all     10.06      0.01      3.07      0.06      0.05      0.00      0.07      0.00      0.00     86.68
04:40:01          0      9.68      0.00      2.95      0.09      0.04      0.00      0.09      0.00      0.00     87.15
04:40:01          1     10.23      0.02      3.14      0.06      0.05      0.00      0.07      0.00      0.00     86.42
04:40:01          2      9.45      0.00      2.89      0.05      0.05      0.00      0.08      0.00      0.00     87.49
04:40:01          3     10.88      0.03      3.29      0.06      0.04      0.00      0.03      0.00      0.00     85.67
04:50:01        all      9.74      0.03      2.98      0.05      0.05      0.00      0.06      0.00      0.00     87.09
04:50:01          0     10.77      0.00      3.26      0.06      0.04      0.00      0.08      0.00      0.00     85.78
04:50:01          1      9.87      0.01      2.99      0.06      0.04      0.00      0.06      0.00      0.00     86.96
04:50:01          2      8.33      0.04      2.64      0.05      0.06      0.00      0.07      0.00      0.00     88.81
04:50:01          3      9.97      0.06      3.04      0.04      0.04      0.00      0.04      0.00      0.00     86.82
05:00:00        all     10.23      0.05      3.07      0.05      0.04      0.00      0.07      0.00      0.00     86.48
05:00:00          0     10.86      0.04      3.15      0.07      0.04      0.00      0.10      0.00      0.00     85.74
05:00:00          1      9.30      0.13      2.88      0.06      0.03      0.00      0.07      0.00      0.00     87.54
05:00:00          2     10.62      0.06      3.16      0.06      0.04      0.00      0.07      0.00      0.00     86.00
05:00:00          3     10.15      0.00      3.08      0.04      0.04      0.00      0.04      0.00      0.00     86.64
05:10:02        all     10.06      0.02      3.02      0.05      0.08      0.00      0.07      0.00      0.00     86.70
05:10:02          0     11.18      0.07      3.20      0.07      0.07      0.00      0.11      0.00      0.00     85.30
05:10:02          1     10.46      0.01      3.21      0.05      0.09      0.00      0.07      0.00      0.00     86.12
05:10:02          2      8.73      0.00      2.71      0.05      0.09      0.00      0.07      0.00      0.00     88.34
05:10:02          3      9.84      0.02      2.94      0.05      0.07      0.00      0.04      0.00      0.00     87.04
05:20:01        all      9.98      0.01      3.04      0.05      0.03      0.00      0.08      0.00      0.00     86.81
05:20:01          0     10.30      0.00      3.14      0.05      0.03      0.00      0.11      0.00      0.00     86.37
05:20:01          1     10.22      0.05      3.07      0.07      0.03      0.00      0.07      0.00      0.00     86.50
05:20:01          2      9.49      0.00      2.96      0.04      0.03      0.00      0.08      0.00      0.00     87.40
05:20:01          3      9.90      0.00      3.01      0.04      0.03      0.00      0.05      0.00      0.00     86.97
05:30:01        all      9.81      0.01      2.97      0.05      0.04      0.00      0.08      0.00      0.00     87.04
05:30:01          0     10.14      0.02      3.11      0.06      0.04      0.00      0.11      0.00      0.00     86.51
05:30:01          1      9.31      0.00      2.78      0.06      0.04      0.00      0.08      0.00      0.00     87.73
05:30:01          2      9.77      0.02      2.95      0.04      0.05      0.00      0.08      0.00      0.00     87.09
05:30:01          3     10.00      0.00      3.04      0.04      0.05      0.00      0.04      0.00      0.00     86.83

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all     11.26      0.03      3.40      0.06      0.06      0.00      0.09      0.00      0.00     85.11
05:40:01          0     12.00      0.02      3.61      0.06      0.06      0.00      0.12      0.00      0.00     84.14
05:40:01          1     10.92      0.03      3.32      0.06      0.05      0.00      0.09      0.00      0.00     85.54
05:40:01          2     11.07      0.04      3.29      0.05      0.06      0.00      0.09      0.00      0.00     85.40
05:40:01          3     11.05      0.02      3.41      0.05      0.05      0.00      0.05      0.00      0.00     85.37
05:50:01        all     11.78      0.02      3.58      0.05      0.04      0.00      0.09      0.00      0.00     84.44
05:50:01          0     11.96      0.00      3.64      0.06      0.03      0.00      0.13      0.00      0.00     84.18
05:50:01          1     12.12      0.00      3.66      0.06      0.04      0.00      0.09      0.00      0.00     84.04
05:50:01          2     11.50      0.05      3.50      0.05      0.06      0.00      0.08      0.00      0.00     84.78
05:50:01          3     11.53      0.02      3.52      0.06      0.05      0.00      0.06      0.00      0.00     84.77
06:00:00        all     13.55      0.01      4.01      0.06      0.04      0.00      0.11      0.00      0.00     82.22
06:00:00          0     15.36      0.00      4.39      0.07      0.04      0.00      0.11      0.00      0.00     80.02
06:00:00          1     12.96      0.00      3.84      0.06      0.04      0.00      0.11      0.00      0.00     82.98
06:00:00          2     12.64      0.04      3.80      0.05      0.05      0.00      0.12      0.00      0.00     83.30
06:00:00          3     13.23      0.00      4.00      0.05      0.04      0.00      0.08      0.00      0.00     82.60
06:10:01        all     13.84      0.01      4.15      0.06      0.08      0.00      0.10      0.00      0.00     81.75
06:10:01          0     14.69      0.02      4.35      0.07      0.08      0.00      0.13      0.00      0.00     80.66
06:10:01          1     12.78      0.03      3.92      0.07      0.08      0.00      0.11      0.00      0.00     83.01
06:10:01          2     13.35      0.00      4.07      0.05      0.09      0.00      0.09      0.00      0.00     82.35
06:10:01          3     14.55      0.01      4.24      0.07      0.09      0.00      0.07      0.00      0.00     80.98
06:20:01        all     14.32      0.01      4.19      0.06      0.05      0.00      0.11      0.00      0.00     81.26
06:20:01          0     14.06      0.00      4.14      0.07      0.05      0.00      0.15      0.00      0.00     81.54
06:20:01          1     14.82      0.00      4.26      0.05      0.04      0.00      0.10      0.00      0.00     80.72
06:20:01          2     14.49      0.00      4.30      0.06      0.05      0.00      0.10      0.00      0.00     81.00
06:20:01          3     13.94      0.04      4.07      0.06      0.05      0.00      0.07      0.00      0.00     81.78
06:30:01        all     16.21      0.03      4.77      0.07      0.07      0.00      0.12      0.00      0.00     78.74
06:30:01          0     16.19      0.00      4.74      0.07      0.08      0.00      0.16      0.00      0.00     78.75
06:30:01          1     16.13      0.05      4.76      0.07      0.07      0.00      0.13      0.00      0.00     78.79
06:30:01          2     16.26      0.06      4.85      0.05      0.08      0.00      0.12      0.00      0.00     78.58
06:30:01          3     16.24      0.00      4.71      0.07      0.07      0.00      0.08      0.00      0.00     78.83
06:40:01        all     16.97      0.02      5.00      0.07      0.06      0.00      0.12      0.00      0.00     77.76
06:40:01          0     17.95      0.04      5.22      0.07      0.05      0.00      0.15      0.00      0.00     76.53
06:40:01          1     16.67      0.06      4.92      0.07      0.05      0.00      0.11      0.00      0.00     78.13
06:40:01          2     16.26      0.00      4.84      0.07      0.07      0.00      0.13      0.00      0.00     78.64
06:40:01          3     17.00      0.00      5.02      0.07      0.07      0.00      0.08      0.00      0.00     77.76
06:50:01        all     17.67      0.01      5.13      0.07      0.04      0.00      0.12      0.00      0.00     76.95
06:50:01          0     18.79      0.00      5.37      0.07      0.04      0.00      0.16      0.00      0.00     75.58
06:50:01          1     17.67      0.00      5.12      0.08      0.04      0.00      0.13      0.00      0.00     76.96
06:50:01          2     16.85      0.05      4.95      0.06      0.05      0.00      0.12      0.00      0.00     77.91
06:50:01          3     17.38      0.00      5.07      0.07      0.03      0.00      0.09      0.00      0.00     77.36
07:00:01        all     17.54      0.01      5.11      0.07      0.04      0.00      0.12      0.00      0.00     77.10
07:00:01          0     18.27      0.00      5.27      0.09      0.04      0.00      0.17      0.00      0.00     76.16
07:00:01          1     19.07      0.00      5.39      0.07      0.04      0.00      0.11      0.00      0.00     75.31
07:00:01          2     16.28      0.01      4.83      0.06      0.04      0.00      0.12      0.00      0.00     78.65
07:00:01          3     16.52      0.05      4.95      0.06      0.04      0.00      0.08      0.00      0.00     78.30
07:10:01        all     18.92      0.03      5.56      0.08      0.09      0.00      0.14      0.00      0.00     75.19
07:10:01          0     19.08      0.00      5.63      0.08      0.08      0.00      0.19      0.00      0.00     74.94
07:10:01          1     18.54      0.00      5.47      0.08      0.09      0.00      0.13      0.00      0.00     75.69
07:10:01          2     19.40      0.12      5.65      0.09      0.08      0.00      0.13      0.00      0.00     74.54
07:10:01          3     18.65      0.00      5.50      0.07      0.09      0.00      0.10      0.00      0.00     75.59
07:20:01        all     18.23      0.02      5.38      0.08      0.05      0.00      0.13      0.00      0.00     76.11
07:20:01          0     18.40      0.00      5.42      0.07      0.05      0.00      0.19      0.00      0.00     75.87
07:20:01          1     16.58      0.04      4.99      0.06      0.06      0.00      0.13      0.00      0.00     78.15
07:20:01          2     19.34      0.00      5.71      0.09      0.06      0.00      0.13      0.00      0.00     74.68
07:20:01          3     18.58      0.06      5.39      0.08      0.05      0.00      0.09      0.00      0.00     75.75

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all     18.46      0.01      5.36      0.07      0.06      0.00      0.14      0.00      0.00     75.89
07:30:00          0     18.82      0.00      5.38      0.08      0.06      0.00      0.22      0.00      0.00     75.44
07:30:00          1     18.96      0.02      5.48      0.08      0.06      0.00      0.12      0.00      0.00     75.28
07:30:00          2     17.07      0.01      5.16      0.07      0.06      0.00      0.12      0.00      0.00     77.51
07:30:00          3     18.97      0.02      5.43      0.08      0.07      0.00      0.10      0.00      0.00     75.34
07:40:01        all     17.39      0.01      5.14      0.07      0.05      0.00      0.13      0.00      0.00     77.21
07:40:01          0     18.03      0.00      5.35      0.07      0.04      0.00      0.19      0.00      0.00     76.33
07:40:01          1     16.21      0.04      4.85      0.07      0.05      0.00      0.13      0.00      0.00     78.66
07:40:01          2     16.34      0.00      4.85      0.07      0.05      0.00      0.12      0.00      0.00     78.57
07:40:01          3     18.98      0.00      5.50      0.08      0.05      0.00      0.09      0.00      0.00     75.31
07:50:01        all     18.74      0.01      5.58      0.08      0.05      0.00      0.14      0.00      0.00     75.39
07:50:01          0     20.58      0.00      6.06      0.08      0.05      0.00      0.16      0.00      0.00     73.07
07:50:01          1     18.22      0.00      5.38      0.08      0.05      0.00      0.15      0.00      0.00     76.12
07:50:01          2     18.37      0.05      5.53      0.08      0.05      0.00      0.16      0.00      0.00     75.77
07:50:01          3     17.81      0.00      5.36      0.07      0.04      0.00      0.11      0.00      0.00     76.61
08:00:01        all     17.66      0.01      5.25      0.07      0.04      0.00      0.13      0.00      0.00     76.83
08:00:01          0     18.42      0.00      5.37      0.07      0.05      0.00      0.17      0.00      0.00     75.91
08:00:01          1     17.21      0.00      5.12      0.07      0.04      0.00      0.14      0.00      0.00     77.42
08:00:01          2     16.50      0.00      5.00      0.06      0.04      0.00      0.12      0.00      0.00     78.27
08:00:01          3     18.49      0.04      5.52      0.07      0.04      0.00      0.10      0.00      0.00     75.73
08:10:02        all     18.76      0.07      5.51      0.08      0.11      0.00      0.14      0.00      0.00     75.33
08:10:02          0     17.80      0.12      5.26      0.09      0.10      0.00      0.20      0.00      0.00     76.42
08:10:02          1     18.82      0.05      5.51      0.09      0.10      0.00      0.14      0.00      0.00     75.28
08:10:02          2     18.09      0.07      5.41      0.06      0.13      0.00      0.12      0.00      0.00     76.11
08:10:02          3     20.33      0.04      5.84      0.06      0.11      0.00      0.11      0.00      0.00     73.50
08:20:01        all     18.87      0.01      5.56      0.07      0.06      0.00      0.16      0.00      0.00     75.27
08:20:01          0     18.64      0.02      5.60      0.08      0.06      0.00      0.20      0.00      0.00     75.40
08:20:01          1     17.71      0.04      5.26      0.05      0.05      0.00      0.16      0.00      0.00     76.74
08:20:01          2     19.41      0.00      5.67      0.08      0.06      0.00      0.14      0.00      0.00     74.63
08:20:01          3     19.73      0.00      5.73      0.08      0.06      0.00      0.12      0.00      0.00     74.28
08:30:01        all     18.20      0.01      5.42      0.08      0.06      0.00      0.15      0.00      0.00     76.08
08:30:01          0     18.69      0.00      5.62      0.08      0.06      0.00      0.20      0.00      0.00     75.35
08:30:01          1     18.70      0.00      5.50      0.07      0.05      0.00      0.14      0.00      0.00     75.54
08:30:01          2     17.74      0.02      5.27      0.09      0.07      0.00      0.13      0.00      0.00     76.68
08:30:01          3     17.68      0.03      5.29      0.07      0.06      0.00      0.11      0.00      0.00     76.76
08:40:01        all     19.66      0.01      5.72      0.07      0.05      0.00      0.15      0.00      0.00     74.33
08:40:01          0     20.15      0.00      5.85      0.07      0.05      0.00      0.18      0.00      0.00     73.69
08:40:01          1     18.89      0.05      5.50      0.09      0.05      0.00      0.15      0.00      0.00     75.28
08:40:01          2     19.97      0.00      5.87      0.07      0.06      0.00      0.13      0.00      0.00     73.90
08:40:01          3     19.61      0.00      5.68      0.07      0.06      0.00      0.12      0.00      0.00     74.46
08:50:01        all     22.01      0.01      6.47      0.08      0.06      0.00      0.17      0.00      0.00     71.20
08:50:01          0     24.01      0.00      6.98      0.08      0.05      0.00      0.20      0.00      0.00     68.67
08:50:01          1     22.27      0.04      6.48      0.09      0.05      0.00      0.16      0.00      0.00     70.90
08:50:01          2     21.61      0.00      6.41      0.07      0.06      0.00      0.19      0.00      0.00     71.66
08:50:01          3     20.12      0.00      6.02      0.09      0.06      0.00      0.13      0.00      0.00     73.59
09:00:01        all     23.42      0.02      6.86      0.08      0.05      0.00      0.17      0.00      0.00     69.39
09:00:01          0     24.35      0.04      7.15      0.09      0.05      0.00      0.22      0.00      0.00     68.10
09:00:01          1     23.15      0.03      6.69      0.09      0.05      0.00      0.17      0.00      0.00     69.82
09:00:01          2     23.00      0.03      6.81      0.08      0.05      0.00      0.16      0.00      0.00     69.87
09:00:01          3     23.19      0.00      6.77      0.07      0.05      0.00      0.13      0.00      0.00     69.78
09:10:01        all     23.61      0.01      6.94      0.10      0.10      0.00      0.18      0.00      0.00     69.05
09:10:01          0     24.16      0.00      7.09      0.10      0.09      0.00      0.24      0.00      0.00     68.31
09:10:01          1     24.16      0.00      6.98      0.13      0.10      0.00      0.16      0.00      0.00     68.47
09:10:01          2     21.29      0.00      6.49      0.09      0.11      0.00      0.19      0.00      0.00     71.83
09:10:01          3     24.84      0.05      7.21      0.08      0.10      0.00      0.12      0.00      0.00     67.60

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all     22.25      0.04      6.51      0.08      0.07      0.00      0.17      0.00      0.00     70.87
09:20:01          0     20.94      0.00      6.23      0.09      0.06      0.00      0.22      0.00      0.00     72.46
09:20:01          1     21.99      0.00      6.40      0.09      0.07      0.00      0.17      0.00      0.00     71.28
09:20:01          2     23.79      0.02      6.80      0.08      0.08      0.00      0.15      0.00      0.00     69.08
