Server : Apache System : Linux 145.162.205.92.host.secureserver.net 5.14.0-611.45.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Apr 1 05:56:53 EDT 2026 x86_64 User : tradze ( 1001) PHP Version : 8.1.34 Disable Function : NONE Directory : /home/tradze/tmp/analog/ |
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T 0 0 11084 3092 62452 7481 289405748
D 28706779 29597047
19935 75 2 2 1246
19935 80 14 2 2244
19935 81 5 5 3115
19935 82 2 0 128
19935 84 1 1 807
19935 98 1 1 807
19935 106 2 0 128
19935 107 2 0 128
19935 134 1 1 0
19935 143 2 0 128
19935 151 3 3 2421
19935 164 1 1 807
19935 179 2 0 128
19935 197 1 1 0
19935 215 2 0 128
19935 233 1 1 807
19935 251 2 0 128
19935 267 1 1 807
19935 286 1 1 807
19935 287 2 0 128
19936 13 1 1 0
19936 19 1 1 807
19936 34 1 1 807
19936 35 2 0 128
19936 51 1 1 807
19936 61 1 1 807
19936 71 2 0 128
19936 76 1 1 807
19936 84 1 1 807
19936 96 1 1 807
19936 106 1 1 0
19936 107 2 0 128
19936 143 2 0 128
19936 144 1 1 807
19936 146 1 1 807
19936 161 2 2 807
19936 162 1 1 807
19936 170 1 1 0
19936 179 3 1 935
19936 190 1 1 807
19936 215 2 0 128
19936 217 1 1 807
19936 222 3 3 2421
19936 231 1 1 807
19936 251 2 0 128
19936 255 1 1 807
19936 259 2 2 807
19936 287 2 0 128
19937 25 1 1 807
19937 35 3 1 935
19937 41 1 1 807
19937 42 1 1 807
19937 56 1 1 807
19937 71 2 0 128
19937 77 1 1 807
19937 107 2 0 128
19937 120 1 1 807
19937 142 1 1 0
19937 143 3 1 935
19937 147 1 1 0
19937 149 1 1 807
19937 165 1 1 807
19937 166 1 1 807
19937 170 1 1 807
19937 177 1 1 807
19937 179 2 0 128
19937 182 1 1 807
19937 183 1 1 807
19937 188 1 1 807
19937 193 1 1 807
19937 215 2 0 128
19937 216 1 1 807
19937 222 1 1 807
19937 231 1 1 807
19937 251 2 0 128
19937 287 2 0 128
19938 18 1 1 807
19938 35 2 0 128
19938 71 2 0 128
19938 84 1 1 0
19938 85 1 1 807
19938 89 1 1 807
19938 107 2 0 128
19938 135 1 1 0
19938 143 2 0 128
19938 154 1 1 807
19938 170 1 1 807
19938 173 2 2 1614
19938 176 1 1 807
19938 179 2 0 128
19938 194 1 1 807
19938 209 1 1 807
19938 215 2 0 128
19938 251 2 0 128
19938 287 2 0 128
19939 5 1 1 807
19939 30 1 1 807
19939 34 1 1 807
19939 35 2 0 128
19939 52 1 1 807
19939 61 4 4 3228
19939 64 1 1 807
19939 71 2 0 128
19939 74 2 2 1614
19939 75 1 1 807
19939 77 1 1 807
19939 81 1 1 807
19939 84 2 2 1614
19939 88 1 1 807
19939 107 2 0 128
19939 143 2 0 128
19939 146 1 1 807
19939 150 1 1 807
19939 179 3 1 935
19939 192 1 1 807
19939 215 2 0 128
19939 246 1 1 807
19939 251 2 0 128
19939 287 2 0 128
19940 19 1 1 807
19940 35 2 0 128
19940 71 2 0 128
19940 83 1 1 807
19940 86 1 1 0
19940 107 2 0 128
19940 111 1 1 807
19940 129 1 1 807
19940 133 1 1 807
19940 138 1 1 807
19940 141 1 1 0
19940 143 2 0 128
19940 172 1 1 807
19940 176 1 1 807
19940 179 2 0 128
19940 183 1 1 807
19940 185 1 1 807
19940 188 1 1 807
19940 189 1 1 807
19940 198 1 1 807
19940 215 2 0 128
19940 219 1 1 807
19940 225 1 1 807
19940 251 2 0 128
19940 276 1 1 807
19940 277 1 1 807
19940 282 1 1 807
19940 284 1 1 807
19940 287 2 0 128
19941 0 1 1 807
19941 9 1 1 807
19941 17 1 1 807
19941 21 1 1 807
19941 28 1 1 807
19941 35 2 0 128
19941 47 1 1 807
19941 63 1 1 807
19941 68 1 1 807
19941 71 2 0 128
19941 91 1 1 0
19941 106 1 1 807
19941 107 2 0 128
19941 118 1 1 807
19941 143 3 1 935
19941 174 1 1 807
19941 175 1 1 807
19941 179 2 0 128
19941 180 1 1 807
19941 182 1 1 807
19941 185 2 2 1614
19941 190 1 1 807
19941 192 1 1 807
19941 205 1 1 807
19941 206 1 1 807
19941 207 1 1 807
19941 208 1 1 807
19941 213 1 1 807
19941 215 2 0 128
19941 216 1 1 807
19941 219 1 1 807
19941 240 1 1 807
19941 242 1 1 807
19941 251 2 0 128
19941 253 1 1 807
19941 259 2 2 1614
19941 282 1 1 807
19941 286 1 1 0
19941 287 2 0 128
19942 11 1 1 807
19942 35 2 0 128
19942 52 1 1 807
19942 71 2 0 128
19942 82 1 1 807
19942 90 1 1 807
19942 107 2 0 128
19942 142 1 1 0
19942 143 2 0 128
19942 174 2 2 1614
19942 179 2 0 128
19942 202 1 1 807
19942 215 2 0 128
19942 251 2 0 128
19942 257 1 1 807
19942 265 1 1 807
19942 268 1 1 807
19942 279 1 1 807
19942 287 2 0 128
19943 2 1 1 807
19943 35 2 0 128
19943 38 1 1 807
19943 66 1 1 807
19943 71 2 0 128
19943 85 2 2 807
19943 89 1 1 807
19943 90 1 1 807
19943 93 1 1 807
19943 107 2 0 128
19943 125 2 2 1614
19943 142 4 4 3228
19943 143 2 0 128
19943 144 1 1 807
19943 146 1 1 807
19943 147 1 1 0
19943 149 3 3 2421
19943 158 3 3 2421
19943 179 2 0 128
19943 215 2 0 128
19943 251 2 0 128
19943 261 1 1 807
19943 287 2 0 128
19944 35 2 0 128
19944 67 3 3 2421
19944 71 2 0 128
19944 93 1 1 807
19944 107 2 0 128
19944 110 1 1 0
19944 134 1 1 807
19944 143 2 0 128
19944 159 1 1 807
19944 165 1 1 807
19944 170 1 1 0
19944 179 2 0 128
19944 215 2 0 128
19944 232 1 1 807
19944 244 1 1 807
19944 249 1 1 807
19944 251 2 0 128
19944 252 1 1 807
19944 264 2 2 1614
19944 287 2 0 128
19945 7 1 1 807
19945 35 2 0 128
19945 54 1 1 807
19945 71 2 0 128
19945 84 1 1 807
19945 98 1 1 807
19945 99 1 1 807
19945 107 2 0 128
19945 111 1 1 807
19945 123 1 1 0
19945 143 2 0 128
19945 158 1 1 807
19945 179 2 0 128
19945 186 1 1 0
19945 210 1 1 807
19945 215 2 0 128
19945 220 1 1 807
19945 225 1 1 807
19945 246 1 1 807
19945 251 2 0 128
19945 287 2 0 128
19946 21 1 1 807
19946 34 1 1 807
19946 35 2 0 128
19946 71 2 0 128
19946 79 1 1 807
19946 107 2 0 128
19946 143 2 0 128
19946 179 2 0 128
19946 191 1 1 807
19946 208 1 1 807
19946 209 1 1 807
19946 215 2 0 128
19946 227 1 1 807
19946 251 2 0 128
19946 280 2 2 1614
19946 287 2 0 128
19947 0 1 1 807
19947 13 1 1 807
19947 18 1 1 807
19947 35 2 0 128
19947 68 1 1 807
19947 71 2 0 128
19947 98 1 1 807
19947 107 2 0 128
19947 129 1 1 807
19947 143 2 0 128
19947 179 2 0 128
19947 203 1 1 807
19947 215 2 0 128
19947 219 1 1 807
19947 251 2 0 128
19947 287 2 0 128
19948 21 1 1 807
19948 35 2 0 128
19948 71 2 0 128
19948 73 1 1 807
19948 92 1 1 807
19948 107 2 0 128
19948 129 1 1 807
19948 130 1 1 0
19948 143 2 0 128
19948 160 1 1 807
19948 171 1 1 807
19948 179 2 0 128
19948 188 1 1 0
19948 193 1 1 0
19948 201 1 1 807
19948 215 2 0 128
19948 216 1 1 807
19948 226 1 1 807
19948 232 1 1 807
19948 249 1 1 807
19948 251 2 0 128
19948 263 1 1 807
19948 274 1 1 807
19948 287 2 0 128
19949 22 1 1 807
19949 35 2 0 128
19949 40 1 1 807
19949 53 1 1 0
19949 59 1 1 807
19949 68 1 1 807
19949 71 2 0 128
19949 73 1 1 807
19949 87 1 1 807
19949 107 2 0 128
19949 115 1 1 807
19949 119 1 1 0
19949 120 1 1 807
19949 133 1 1 807
19949 140 2 2 807
19949 142 1 1 807
19949 143 2 0 128
19949 152 1 1 807
19949 175 1 1 807
19949 179 2 0 128
19949 180 1 1 807
19949 210 1 1 807
19949 211 1 1 807
19949 215 2 0 128
19949 219 1 1 807
19949 224 1 1 807
19949 239 1 1 807
19949 251 2 0 128
19949 253 1 1 807
19949 286 1 1 807
19949 287 3 1 935
19950 6 1 1 807
19950 9 1 1 807
19950 25 1 1 807
19950 27 1 1 807
19950 32 1 1 807
19950 35 2 0 128
19950 37 1 1 807
19950 39 1 1 807
19950 41 1 1 807
19950 62 1 1 807
19950 69 1 1 0
19950 71 2 0 128
19950 101 1 1 807
19950 107 2 0 128
19950 131 1 1 807
19950 143 2 0 128
19950 151 2 2 1614
19950 155 1 1 0
19950 157 1 1 807
19950 179 2 0 128
19950 215 2 0 128
19950 236 2 2 1614
19950 241 1 1 807
19950 244 1 1 807
19950 246 1 1 0
19950 247 1 1 807
19950 251 2 0 128
19950 264 1 1 807
19950 273 1 1 807
19950 274 9 9 7263
19950 276 1 1 807
19950 286 1 1 807
19950 287 2 0 128
19951 9 1 1 807
19951 19 1 1 807
19951 35 2 0 128
19951 39 1 1 807
19951 46 1 1 807
19951 50 1 1 807
19951 51 1 1 807
19951 58 1 1 807
19951 71 2 0 128
19951 107 2 0 128
19951 120 1 1 807
19951 143 2 0 128
19951 147 1 1 0
19951 179 2 0 128
19951 215 2 0 128
19951 239 1 1 807
19951 251 2 0 128
19951 287 3 1 935
19952 17 1 1 807
19952 35 2 0 128
19952 37 1 1 0
19952 42 1 1 807
19952 54 5 5 4035
19952 71 2 0 128
19952 90 2 2 1614
19952 102 1 1 807
19952 107 2 0 128
19952 111 1 1 807
19952 116 1 1 807
19952 119 1 1 0
19952 120 1 1 807
19952 143 3 1 935
19952 146 1 1 0
19952 161 1 1 807
19952 163 1 1 0
19952 172 1 1 807
19952 176 1 1 807
19952 179 2 0 128
19952 181 1 1 807
19952 188 1 1 807
19952 189 4 4 3228
19952 190 1 1 807
19952 211 4 4 3228
19952 215 2 0 128
19952 251 2 0 128
19952 264 1 1 807
19952 287 2 0 128
19953 7 1 1 807
19953 8 1 1 807
19953 31 5 5 4035
19953 35 2 0 128
19953 71 2 0 128
19953 75 1 1 807
19953 76 1 1 807
19953 99 1 1 807
19953 105 4 4 3228
19953 107 2 0 128
19953 112 4 4 3228
19953 129 1 1 807
19953 143 2 0 128
19953 160 1 1 0
19953 167 1 1 807
19953 175 1 1 807
19953 179 2 0 128
19953 203 1 1 807
19953 215 2 0 128
19953 251 2 0 128
19953 253 1 1 807
19953 287 2 0 128
19954 0 1 1 807
19954 8 1 1 807
19954 12 1 1 807
19954 35 2 0 128
19954 51 1 1 807
19954 71 2 0 128
19954 94 1 1 807
19954 107 2 0 128
19954 111 1 1 807
19954 116 1 1 807
19954 131 1 1 807
19954 133 1 1 807
19954 137 1 1 807
19954 143 2 0 128
19954 147 1 1 807
19954 151 1 1 807
19954 164 1 1 0
19954 179 2 0 128
19954 188 1 1 807
19954 215 2 0 128
19954 229 1 1 807
19954 251 2 0 128
19954 287 2 0 128
19955 18 1 1 807
19955 35 2 0 128
19955 37 1 1 807
19955 71 2 0 128
19955 72 1 1 807
19955 100 1 1 795
19955 107 2 0 128
19955 109 1 1 807
19955 114 1 1 807
19955 119 1 1 807
19955 132 1 1 0
19955 141 1 1 807
19955 143 2 0 128
19955 175 1 1 807
19955 179 2 0 128
19955 180 1 1 807
19955 185 1 1 0
19955 188 1 1 0
19955 195 1 1 807
19955 215 2 0 128
19955 216 1 1 807
19955 230 1 1 807
19955 251 2 0 128
19955 256 1 1 807
19955 263 1 1 807
19955 277 1 1 807
19955 287 2 0 128
19956 30 1 1 807
19956 35 4 2 1742
19956 36 1 1 807
19956 44 1 1 807
19956 71 2 0 128
19956 73 1 1 807
19956 86 1 1 807
19956 107 2 0 128
19956 109 1 1 807
19956 111 1 1 0
19956 114 1 1 807
19956 141 1 1 807
19956 143 2 0 128
19956 161 2 2 807
19956 162 1 1 807
19956 179 2 0 128
19956 192 1 1 807
19956 193 8 8 6456
19956 196 1 1 807
19956 211 1 1 807
19956 215 2 0 128
19956 238 1 1 807
19956 251 2 0 128
19956 287 2 0 128
19957 17 1 1 807
19957 35 3 1 935
19957 42 1 1 807
19957 47 1 1 807
19957 71 2 0 128
19957 105 1 1 807
19957 107 3 1 935
19957 113 1 1 0
19957 124 1 1 807
19957 143 2 0 128
19957 153 1 1 807
19957 162 1 1 807
19957 179 2 0 128
19957 180 1 1 0
19957 211 1 1 807
19957 215 3 1 935
19957 226 1 1 807
19957 227 1 1 0
19957 233 1 1 807
19957 251 2 0 128
19957 287 2 0 128
19958 35 2 0 128
19958 43 1 1 807
19958 71 2 0 128
19958 78 3 3 2421
19958 98 1 1 807
19958 107 2 0 128
19958 143 2 0 128
19958 149 1 1 807
19958 179 2 0 128
19958 190 1 1 807
19958 202 1 1 807
19958 215 2 0 128
19958 251 2 0 128
19958 263 1 1 807
19958 278 1 1 807
19958 287 2 0 128
19959 11 1 1 807
19959 35 2 0 128
19959 47 1 1 807
19959 71 2 0 128
19959 107 2 0 128
19959 111 1 1 807
19959 121 1 1 807
19959 129 1 1 807
19959 132 1 1 0
19959 134 1 1 0
19959 143 3 1 935
19959 147 1 1 807
19959 151 1 1 0
19959 175 1 1 807
19959 176 1 1 807
19959 179 2 0 128
19959 180 1 1 807
19959 186 1 1 807
19959 194 1 1 807
19959 215 2 0 128
19959 223 1 1 807
19959 228 1 1 807
19959 245 2 2 1614
19959 247 1 1 807
19959 251 2 0 128
19959 257 1 1 0
19959 266 1 1 807
19959 280 1 1 807
19959 287 2 0 128
19960 0 2 2 1614
19960 7 1 1 807
19960 10 1 1 807
19960 23 1 1 807
19960 26 1 1 807
19960 31 1 1 807
19960 35 3 1 935
19960 39 1 1 807
19960 62 1 1 807
19960 71 2 0 128
19960 77 1 1 807
19960 85 2 2 1614
19960 107 2 0 128
19960 143 2 0 128
19960 145 1 1 807
19960 165 2 2 807
19960 166 1 1 0
19960 179 3 1 935
19960 211 1 1 807
19960 214 1 1 807
19960 215 2 0 128
19960 226 1 1 807
19960 227 1 1 807
19960 251 2 0 128
19960 287 2 0 128
19961 12 1 1 807
19961 20 1 1 807
19961 32 1 1 807
19961 35 2 0 128
19961 71 2 0 128
19961 107 2 0 128
19961 121 1 1 807
19961 133 1 1 0
19961 137 1 1 0
19961 143 2 0 128
19961 179 2 0 128
19961 213 1 1 807
19961 215 2 0 128
19961 217 1 1 807
19961 220 1 1 0
19961 224 2 2 1614
19961 229 1 1 807
19961 251 2 0 128
19961 261 1 1 807
19961 287 2 0 128
19962 29 1 1 807
19962 35 2 0 128
19962 36 1 1 807
19962 57 1 1 807
19962 71 2 0 128
19962 102 1 1 0
19962 107 2 0 128
19962 115 1 1 0
19962 143 2 0 128
19962 151 1 1 807
19962 175 1 1 0
19962 179 2 0 128
19962 199 1 1 807
19962 215 2 0 128
19962 242 1 1 807
19962 251 2 0 128
19962 252 1 1 807
19962 268 1 1 807
19962 282 1 1 807
19962 287 2 0 128
19963 11 1 1 807
19963 35 2 0 128
19963 38 1 1 807
19963 43 1 1 807
19963 59 1 1 807
19963 71 2 0 128
19963 81 1 1 807
19963 107 2 0 128
19963 128 2 2 807
19963 143 2 0 128
19963 174 1 1 807
19963 175 1 1 807
19963 178 1 1 0
19963 179 2 0 128
19963 213 1 1 807
19963 215 2 0 128
19963 234 1 1 807
19963 235 1 1 807
19963 249 1 1 807
19963 251 2 0 128
19963 287 2 0 128
19964 35 2 0 128
19964 58 1 1 807
19964 71 2 0 128
19964 76 1 1 807
19964 94 1 1 807
19964 107 2 0 128
19964 140 1 1 807
19964 143 2 0 128
19964 163 1 1 807
19964 179 2 0 128
19964 183 1 1 807
19964 199 1 1 807
19964 203 2 2 1614
19964 215 2 0 128
19964 251 2 0 128
19964 276 3 3 2421
19964 286 2 2 1614
19964 287 2 0 128
19965 12 3 3 2421
19965 35 2 0 128
19965 53 1 1 807
19965 62 1 1 807
19965 65 1 1 807
19965 71 2 0 128
19965 74 1 1 807
19965 107 2 0 128
19965 143 2 0 128
19965 179 2 0 128
19965 209 1 1 807
19965 215 2 0 128
19965 227 1 1 807
19965 248 1 1 807
19965 251 2 0 128
19965 258 1 1 807
19965 259 1 1 807
19965 287 2 0 128
19966 24 1 1 807
19966 35 2 0 128
19966 71 2 0 128
19966 83 1 1 807
19966 90 2 2 1614
19966 100 1 1 807
19966 107 2 0 128
19966 110 1 1 807
19966 117 4 4 3228
19966 132 1 1 807
19966 143 2 0 128
19966 151 1 1 0
19966 155 1 1 807
19966 159 1 1 807
19966 177 1 1 807
19966 179 2 0 128
19966 215 2 0 128
19966 251 2 0 128
19966 254 1 1 807
19966 287 2 0 128
19967 1 1 1 807
19967 3 1 1 807
19967 35 2 0 128
19967 71 2 0 128
19967 104 1 1 807
19967 106 1 1 807
19967 107 2 0 128
19967 108 1 1 807
19967 141 1 1 807
19967 143 2 0 128
19967 179 2 0 128
19967 194 1 1 807
19967 211 1 1 807
19967 215 2 0 128
19967 251 2 0 128
19967 271 1 1 807
19967 287 2 0 128
19968 2 1 1 807
19968 31 1 1 807
19968 35 2 0 128
19968 50 1 1 807
19968 57 1 1 807
19968 71 2 0 128
19968 84 1 1 807
19968 87 1 1 807
19968 97 1 1 0
19968 100 1 1 807
19968 107 2 0 128
19968 118 4 4 3228
19968 127 1 1 807
19968 143 2 0 128
19968 179 2 0 128
19968 191 1 1 807
19968 192 8 8 6456
19968 196 1 1 807
19968 215 2 0 128
19968 251 2 0 128
19968 256 1 1 807
19968 266 1 1 807
19968 287 2 0 128
19969 35 2 0 128
19969 52 1 1 807
19969 60 1 1 807
19969 71 2 0 128
19969 107 2 0 128
19969 125 1 1 807
19969 126 1 1 0
19969 137 1 1 807
19969 143 2 0 128
19969 158 1 1 807
19969 167 1 1 807
19969 179 2 0 128
19969 188 1 1 0
19969 206 1 1 807
19969 208 1 1 807
19969 215 3 1 935
19969 224 1 1 807
19969 251 2 0 128
19969 271 1 1 807
19969 287 2 0 128
19970 15 3 3 2421
19970 35 2 0 128
19970 47 1 1 807
19970 52 1 1 807
19970 66 1 1 807
19970 71 2 0 128
19970 72 1 1 807
19970 75 2 2 1614
19970 80 1 1 807
19970 81 1 1 807
19970 89 1 1 807
19970 93 1 1 807
19970 107 2 0 128
19970 110 1 1 807
19970 113 1 1 0
19970 116 1 1 807
19970 119 1 1 807
19970 124 1 1 807
19970 134 1 1 807
19970 135 1 1 807
19970 143 3 1 935
19970 146 1 1 807
19970 154 1 1 807
19970 155 1 1 807
19970 163 1 1 807
19970 166 1 1 807
19970 167 1 1 807
19970 169 1 1 807
19970 170 1 1 807
19970 171 1 1 807
19970 175 1 1 807
19970 179 3 1 935
19970 182 1 1 807
19970 191 1 1 807
19970 192 1 1 807
19970 194 1 1 807
19970 195 1 1 807
19970 202 1 1 807
19970 205 2 2 1614
19970 215 2 0 128
19970 216 1 1 807
19970 221 1 1 807
19970 230 1 1 807
19970 234 1 1 807
19970 251 2 0 128
19970 253 1 1 807
19970 262 1 1 807
19970 287 2 0 128
19971 0 1 1 807
19971 26 1 1 807
19971 35 2 0 128
19971 71 2 0 128
19971 81 1 1 807
19971 95 1 1 807
19971 107 2 0 128
19971 143 2 0 128
19971 167 1 1 807
19971 179 2 0 128
19971 185 1 1 807
19971 192 1 1 807
19971 207 1 1 807
19971 215 2 0 128
19971 242 1 1 807
19971 251 2 0 128
19971 272 2 2 1614
19971 283 1 1 807
19971 284 1 1 807
19971 287 2 0 128
19972 2 1 1 807
19972 8 1 1 807
19972 20 1 1 807
19972 22 1 1 807
19972 28 1 1 807
19972 35 2 0 128
19972 36 1 1 807
19972 57 1 1 807
19972 64 1 1 807
19972 65 1 1 807
19972 71 3 1 935
19972 82 1 1 807
19972 86 3 3 1614
19972 107 2 0 128
19972 117 1 1 807
19972 120 1 1 807
19972 143 2 0 128
19972 146 1 1 807
19972 167 1 1 807
19972 179 2 0 128
19972 187 1 1 0
19972 215 2 0 128
19972 251 2 0 128
19972 285 1 1 807
19972 287 2 0 128
19973 6 1 1 807
19973 12 1 1 807
19973 26 1 1 807
19973 27 1 1 807
19973 35 2 0 128
19973 46 1 1 807
19973 50 1 1 807
19973 53 1 1 807
19973 71 2 0 128
19973 88 1 1 0
19973 107 2 0 128
19973 123 1 1 807
19973 139 1 1 0
19973 143 2 0 128
19973 174 1 1 807
19973 179 2 0 128
19973 188 2 2 807
19973 203 1 1 807
19973 215 2 0 128
19973 226 1 1 807
19973 232 1 1 807
19973 251 2 0 128
19973 287 2 0 128
19974 4 1 1 807
19974 28 1 1 807
19974 35 2 0 128
19974 68 1 1 807
19974 71 2 0 128
19974 73 1 1 807
19974 77 1 1 807
19974 82 1 1 807
19974 85 1 1 807
19974 107 2 0 128
19974 143 2 0 128
19974 158 1 1 807
19974 170 1 1 807
19974 174 2 2 1614
19974 179 2 0 128
19974 186 1 1 807
19974 188 1 1 807
19974 189 1 1 807
19974 196 1 1 807
19974 215 2 0 128
19974 251 2 0 128
19974 262 1 1 807
19974 278 1 1 807
19974 287 2 0 128
19975 8 1 1 807
19975 35 2 0 128
19975 44 1 1 807
19975 71 2 0 128
19975 107 2 0 128
19975 131 1 1 807
19975 134 1 1 0
19975 135 1 1 807
19975 143 2 0 128
19975 145 1 1 807
19975 165 1 1 807
19975 174 1 1 0
19975 177 1 1 0
19975 179 2 0 128
19975 183 1 1 807
19975 189 1 1 807
19975 204 1 1 807
19975 215 2 0 128
19975 233 1 1 807
19975 251 2 0 128
19975 281 1 1 807
19975 282 1 1 807
19975 284 1 1 807
19975 287 2 0 128
19976 14 1 1 807
19976 22 1 1 807
19976 35 2 0 128
19976 45 1 1 807
19976 55 1 1 807
19976 60 1 1 807
19976 64 2 2 1614
19976 71 2 0 128
19976 93 1 1 0
19976 107 2 0 128
19976 115 1 1 807
19976 140 1 1 0
19976 143 2 0 128
19976 152 1 1 807
19976 154 1 1 807
19976 163 1 1 807
19976 171 1 1 807
19976 179 2 0 128
19976 185 1 1 807
19976 187 1 1 0
19976 215 2 0 128
19976 237 1 1 807
19976 241 1 1 807
19976 251 2 0 128
19976 287 2 0 128
19977 19 1 1 807
19977 35 2 0 128
19977 58 1 1 807
19977 68 1 1 807
19977 71 2 0 128
19977 88 2 2 1614
19977 107 2 0 128
19977 117 1 1 807
19977 130 1 1 807
19977 143 2 0 128
19977 145 1 1 807
19977 147 1 1 807
19977 149 1 1 807
19977 179 2 0 128
19977 197 1 1 807
19977 202 1 1 807
19977 208 1 1 807
19977 212 2 2 1614
19977 215 2 0 128
19977 251 2 0 128
19977 259 1 1 807
19977 278 1 1 807
19977 287 2 0 128
19978 25 1 1 807
19978 29 1 1 807
19978 35 2 0 128
19978 48 1 1 807
19978 61 1 1 807
19978 71 2 0 128
19978 75 1 1 0
19978 90 1 1 807
19978 94 1 1 0
19978 95 5 5 4035
19978 107 2 0 128
19978 112 1 1 807
19978 143 2 0 128
19978 159 1 1 807
19978 179 2 0 128
19978 188 1 1 0
19978 215 2 0 128
19978 217 2 2 1614
19978 223 1 1 807
19978 239 1 1 807
19978 251 2 0 128
19978 270 1 1 807
19978 287 2 0 128
19979 35 2 0 128
19979 71 2 0 128
19979 78 2 2 1614
19979 95 1 1 807
19979 99 1 1 807
19979 104 1 1 807
19979 107 2 0 128
19979 143 2 0 128
19979 179 2 0 128
19979 191 1 1 0
19979 198 1 1 807
19979 212 1 1 807
19979 215 2 0 128
19979 236 1 1 807
19979 242 1 1 807
19979 251 2 0 128
19979 276 1 1 807
19979 287 2 0 128
19980 17 1 1 807
19980 25 1 1 0
19980 35 2 0 128
19980 39 1 1 807
19980 55 3 3 1614
19980 71 2 0 128
19980 84 1 1 807
19980 107 2 0 128
19980 112 1 1 807
19980 119 1 1 807
19980 143 2 0 128
19980 144 1 1 807
19980 162 1 1 807
19980 179 2 0 128
19980 210 1 1 807
19980 215 2 0 128
19980 227 1 1 807
19980 251 2 0 128
19980 272 1 1 807
19980 287 3 1 935
19981 34 4 4 3228
19981 35 2 0 128
19981 53 1 1 807
19981 65 1 1 807
19981 71 2 0 128
19981 75 1 1 807
19981 89 1 1 807
19981 107 2 0 128
19981 122 1 1 807
19981 140 1 1 807
19981 143 2 0 128
19981 146 1 1 0
19981 177 1 1 807
19981 179 2 0 128
19981 196 1 1 0
19981 203 1 1 807
19981 209 1 1 807
19981 215 2 0 128
19981 223 1 1 807
19981 251 2 0 128
19981 267 1 1 807
19981 287 2 0 128
19982 35 2 0 128
19982 39 1 1 807
19982 45 1 1 807
19982 49 1 1 807
19982 71 2 0 128
19982 72 1 1 807
19982 85 1 1 807
19982 86 1 1 807
19982 91 1 1 807
19982 95 1 1 807
19982 96 1 1 807
19982 98 1 1 807
19982 107 2 0 128
19982 109 1 1 807
19982 110 1 1 807
19982 119 1 1 807
19982 122 1 1 807
19982 136 1 1 807
19982 141 2 2 1614
19982 143 3 1 935
19982 146 1 1 807
19982 166 1 1 807
19982 175 1 1 807
19982 176 1 1 807
19982 179 2 0 128
19982 184 1 1 807
19982 187 1 1 807
19982 195 1 1 807
19982 201 1 1 807
19982 202 1 1 807
19982 208 1 1 807
19982 211 1 1 807
19982 215 2 0 128
19982 225 1 1 807
19982 231 1 1 807
19982 251 2 0 128
19982 277 1 1 807
19982 287 2 0 128
19983 4 1 1 807
19983 14 1 1 0
19983 15 1 1 807
19983 35 2 0 128
19983 52 1 1 807
19983 71 2 0 128
19983 104 1 1 807
19983 107 2 0 128
19983 108 1 1 807
19983 143 2 0 128
19983 171 1 1 807
19983 179 2 0 128
19983 190 1 1 807
19983 195 1 1 807
19983 209 1 1 807
19983 215 2 0 128
19983 225 1 1 807
19983 251 2 0 128
19983 256 1 1 807
19983 264 1 1 807
19983 287 2 0 128
19984 0 1 1 807
19984 6 1 1 807
19984 12 1 1 0
19984 13 1 1 807
19984 35 2 0 128
19984 70 1 1 807
19984 71 2 0 128
19984 75 1 1 807
19984 86 1 1 807
19984 87 1 1 807
19984 88 3 3 2421
19984 89 1 1 0
19984 90 1 1 807
19984 107 2 0 128
19984 142 1 1 0
19984 143 2 0 128
19984 176 1 1 807
19984 179 2 0 128
19984 215 2 0 128
19984 242 1 1 807
19984 251 2 0 128
19984 287 2 0 128
19985 11 1 1 807
19985 27 1 1 807
19985 35 2 0 128
19985 43 1 1 807
19985 71 2 0 128
19985 72 1 1 0
19985 89 1 1 807
19985 107 2 0 128
19985 115 1 1 807
19985 142 1 1 807
19985 143 2 0 128
19985 175 1 1 807
19985 179 2 0 128
19985 186 3 3 2421
19985 196 1 1 807
19985 207 1 1 807
19985 215 2 0 128
19985 251 2 0 128
19985 256 1 1 807
19985 287 2 0 128
19986 1 1 1 807
19986 9 1 1 807
19986 35 2 0 128
19986 42 1 1 807
19986 43 2 2 1614
19986 62 1 1 0
19986 71 2 0 128
19986 90 1 1 807
19986 107 2 0 128
19986 127 15 15 12105
19986 143 2 0 128
19986 150 1 1 0
19986 159 1 1 807
19986 179 2 0 128
19986 204 9 9 7263
19986 215 2 0 128
19986 221 1 1 807
19986 226 1 1 807
19986 251 2 0 128
19986 270 1 1 807
19986 273 1 1 807
19986 285 2 2 1614
19986 287 2 0 128
19987 0 1 1 807
19987 1 1 1 807
19987 5 1 1 807
19987 8 1 1 807
19987 30 1 1 807
19987 35 2 0 128
19987 36 3 3 2421
19987 41 1 1 807
19987 71 2 0 128
19987 72 1 1 807
19987 107 2 0 128
19987 121 1 1 807
19987 123 1 1 807
19987 137 1 1 0
19987 142 1 1 807
19987 143 2 0 128
19987 147 1 1 0
19987 160 1 1 807
19987 179 2 0 128
19987 197 1 1 0
19987 215 2 0 128
19987 222 1 1 807
19987 251 2 0 128
19987 258 1 1 807
19987 266 1 1 807
19987 285 1 1 807
19987 287 2 0 128
