Sh3ll
OdayForums


Server : Apache
System : Linux 145.162.205.92.host.secureserver.net 5.14.0-611.45.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Apr 1 05:56:53 EDT 2026 x86_64
User : tradze ( 1001)
PHP Version : 8.1.34
Disable Function : NONE
Directory :  /home/tradze/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/tradze/tmp/awstats/ssl/awstats022026.api.tradze.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202602 will be lost/reset.
# Last config file used to build this data file was /home/tradze/tmp/awstats/ssl/awstats.api.tradze.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2084                
POS_TIME 2774                
POS_VISITOR 12829               
POS_DAY 64908               
POS_DOMAIN 3828                
POS_LOGIN 4552                
POS_ROBOT 4707                
POS_WORMS 5074                
POS_EMAILSENDER 5205                
POS_EMAILRECEIVER 5348                
POS_SESSION 65893               
POS_FILESIZE 66229               
POS_REQUESTTIME 66370               
POS_SIDER 66113               
POS_FILETYPES 5483                
POS_DOWNLOADS 5573                
POS_OS 5621                
POS_BROWSER 5857                
POS_SCREENSIZE 6579                
POS_UNKNOWNREFERER 6653                
POS_UNKNOWNREFERERBROWSER 9008                
POS_ORIGIN 11171               
POS_SEREFERRALS 11329               
POS_PAGEREFS 11473               
POS_SEARCHWORDS 11681               
POS_KEYWORDS 11833               
POS_MISC 2438                
POS_ERRORS 11892               
POS_CLUSTER 4408                
POS_SIDER_404 12047               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260301000002 89284 17403754 9401647400691
FirstTime 20260201043330
LastTime 20260228235937
LastUpdate 20260301120932 89284 0 89283 0 0
TotalVisits 2670                
TotalUnique 1252                
MonthHostsKnown 0                   
MonthHostsUnknown 1252                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 68791 68791 426418 336 337 11275
1 63346 63346 375419 374 376 12707
2 60350 60350 362506 363 365 12841
3 60088 60088 364909 328 330 11424
4 63302 63302 379795 427 429 14837
5 72675 72675 429785 338 338 11300
6 105539 105539 644181 578 579 19355
7 163112 163112 1062546 1438 1440 50017
8 194190 194190 1312376 1558 1559 53232
9 195581 195581 1281527 1469 1469 49740
10 198840 198840 1349014 1498 1500 50306
11 206024 206024 1457010 1654 1655 56052
12 208711 208711 1437075 1843 1844 64955
13 223572 223572 1594178 1837 1839 70372
14 212372 212372 1482002 1490 1490 57684
15 216240 216240 1677825 2070 2071 74909
16 214368 214368 1462411 1567 1570 52894
17 185378 185378 1188921 1313 1317 50358
18 175330 175330 1125215 1209 1213 41774
19 154927 154927 1129313 1089 1091 37684
20 137519 137519 876200 887 889 29501
21 119355 119355 734289 621 623 22367
22 101222 101222 621708 692 693 22136
23 83035 83035 503599 488 490 16232
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 30
gb 3177956 3177956 20283759
in 93053 93053 583538
lk 81112 81112 1064871
us 74122 74122 495208
ae 15642 15642 95225
ie 12780 12780 92887
ru 6433 6433 141499
ro 5314 5314 33251
mt 4501 4501 27933
se 2950 2950 23010
il 1687 1687 134766
de 1653 1653 11568
al 1190 1190 7062
be 1186 1186 134118
ar 1107 1107 43620
es 848 848 34704
nl 691 691 5827
fr 624 624 5747
ua 500 500 52465
gr 222 222 2186
au 166 166 1161
ec 62 62 2299
ca 29 29 425
zz 16 16 384
at 7 7 158
vn 2 2 54
cn 4 4 153
cz 5 5 164
dk 1 1 27
no 4 4 153
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
curl 106 51090 20260226142138 0
checker 9 243 20260213150909 0
GPTBot/ 9 279 20260226133539 0
Go\-http\-client/ 3 81 20260228101008 0
survey 2 54 20260213083000 0
scrapy 1 27 20260228044755 0
bot[\s_+:,\.\;\/\\-] 1 27 20260210083330 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 3483867 23278222 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
ios_iphone 954 954
android11 9 9
linux 57865 57865
win10 84046 84046
Unknown 3262429 3262429
macosx15 58412 58412
androidpie 1 1
linuxubuntu 19580 19580
android10 571 571
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 32
chrome44.0.2403.157 5 5
chrome122.0.0.0 2 2
safari26.2 7 7
chrome125.0.0.0 2 2
chrome72.0.3626.121 1 1
chrome130.0.0.0 268 268
firefox148.0 16197 16197
chrome60.0.3112.113 3 3
chrome133.0.0.0 6 6
edge12 1 1
firefox112.0 1 1
chrome144.0.0.0 4184 4184
chrome121.0.0.0 1 1
Unknown 3262423 3262423
chrome117.0.0.0 1 1
chrome142.0.0.0 2 2
chrome145.0.0.0 36468 36468
firefox147.0 84244 84244
chrome134.0.0.0 5 5
chrome136.0.0.0 10 10
safari26.3 906 906
safari17.2.1 31519 31519
safari 41 41
firefox124.0 2 2
mozilla 6 6
chrome116.0.0.0 6594 6594
firefox135.0 1 1
chrome143.0.0.0 21699 21699
chrome141.0.0.0 19258 19258
firefox142.0 2 2
chrome137.0.0.0 2 2
chrome126.0.0.0 6 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 36
Tradze/8_CFNetwork/3860.100.1_Darwin/25.0.0 20260221223635
Tradze/12_CFNetwork/1568.200.51_Darwin/24.1.0 20260220102641
Tradze/8_CFNetwork/3826.600.41_Darwin/24.6.0 20260226135859
Tradze/8_CFNetwork/3826.500.131_Darwin/24.5.0 20260215112958
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260216040749
Tradze/8_CFNetwork/1404.0.5_Darwin/22.3.0 20260226164907
Tradze/7_CFNetwork/3826.600.41_Darwin/24.6.0 20260202064543
Tradze/12_CFNetwork/3826.400.120_Darwin/24.3.0 20260215140322
Tradze/8_CFNetwork/1568.100.1_Darwin/24.4.0 20260224145413
Tradze/10_CFNetwork/3860.300.31_Darwin/25.2.0 20260204132557
Tradze/10_CFNetwork/3826.600.41_Darwin/24.4.0 20260225145121
Tradze/11_CFNetwork/3860.300.31_Darwin/25.2.0 20260205163247
Tradze/10_CFNetwork/3860.400.22_Darwin/25.3.0 20260202154633
Tradze/8_CFNetwork/1568.200.51_Darwin/24.1.0 20260205224500
Tradze/8_CFNetwork/3860.200.71_Darwin/25.1.0 20260206084557
Tradze/11_CFNetwork/3860.400.51_Darwin/25.3.0 20260206085025
Tradze/12_CFNetwork/3860.200.71_Darwin/25.1.0 20260227154623
Tradze/10_CFNetwork/3860.400.51_Darwin/25.3.0 20260204131815
Tradze/12_CFNetwork/3860.400.51_Darwin/25.3.0 20260228235955
Tradze/12_CFNetwork/1335.0.3.4_Darwin/21.6.0 20260213152606
Tradze/12_CFNetwork/1498.700.2_Darwin/23.6.0 20260207095218
Tradze/1_CFNetwork/3826.600.41_Darwin/24.4.0 20260226115704
Tradze/8_CFNetwork/3860.300.31_Darwin/25.2.0 20260224134759
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260222162152
Tradze/8_CFNetwork/1410.1_Darwin/22.6.0 20260207083940
RootEvidence/1.0 20260228101008
Tradze/12_CFNetwork/3826.600.41_Darwin/24.6.0 20260228235939
Tradze/7_CFNetwork/3860.300.31_Darwin/25.2.0 20260202070741
Tradze/10_CFNetwork/3826.600.41_Darwin/24.6.0 20260225150248
Tradze/12_CFNetwork/3826.500.131_Darwin/24.5.0 20260228235951
Tradze/12_CFNetwork/3860.300.31_Darwin/25.2.0 20260228235944
okhttp/4.12.0 20260228235937
Tradze/6_CFNetwork/3826.600.41_Darwin/24.4.0 20260203081400
Tradze/12_CFNetwork/1410.1_Darwin/22.6.0 20260223081406
Tradze/8_CFNetwork/3860.400.51_Darwin/25.3.0 20260228145317
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260227074534
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 34
Tradze/1_CFNetwork/3826.600.41_Darwin/24.4.0 20260226115704
Tradze/8_CFNetwork/3860.300.31_Darwin/25.2.0 20260224134759
Tradze/12_CFNetwork/1498.700.2_Darwin/23.6.0 20260207095218
Tradze/12_CFNetwork/3860.400.51_Darwin/25.3.0 20260228235955
Tradze/12_CFNetwork/1335.0.3.4_Darwin/21.6.0 20260213152606
Tradze/10_CFNetwork/3826.600.41_Darwin/24.6.0 20260225150248
Tradze/12_CFNetwork/3826.500.131_Darwin/24.5.0 20260228235951
Tradze/7_CFNetwork/3860.300.31_Darwin/25.2.0 20260202070741
Tradze/8_CFNetwork/1410.1_Darwin/22.6.0 20260207083940
RootEvidence/1.0 20260228101008
Tradze/12_CFNetwork/3826.600.41_Darwin/24.6.0 20260228235939
Tradze/6_CFNetwork/3826.600.41_Darwin/24.4.0 20260203081400
okhttp/4.12.0 20260228235937
Tradze/12_CFNetwork/3860.300.31_Darwin/25.2.0 20260228235944
Tradze/8_CFNetwork/3860.400.51_Darwin/25.3.0 20260228145317
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260227074534
Tradze/12_CFNetwork/1410.1_Darwin/22.6.0 20260223081406
Tradze/8_CFNetwork/3826.600.41_Darwin/24.6.0 20260226135859
Tradze/8_CFNetwork/3826.500.131_Darwin/24.5.0 20260215112958
Tradze/12_CFNetwork/1568.200.51_Darwin/24.1.0 20260220102641
Tradze/8_CFNetwork/3860.100.1_Darwin/25.0.0 20260221223635
Tradze/12_CFNetwork/3826.400.120_Darwin/24.3.0 20260215140322
Tradze/10_CFNetwork/3860.300.31_Darwin/25.2.0 20260204132557
Tradze/8_CFNetwork/1568.100.1_Darwin/24.4.0 20260224145413
Tradze/8_CFNetwork/1404.0.5_Darwin/22.3.0 20260226164907
Tradze/7_CFNetwork/3826.600.41_Darwin/24.6.0 20260202064543
Tradze/10_CFNetwork/3860.400.22_Darwin/25.3.0 20260202154633
Tradze/8_CFNetwork/1568.200.51_Darwin/24.1.0 20260205224500
Tradze/11_CFNetwork/3860.300.31_Darwin/25.2.0 20260205163247
Tradze/11_CFNetwork/3860.400.51_Darwin/25.3.0 20260206085025
Tradze/12_CFNetwork/3860.200.71_Darwin/25.1.0 20260227154623
Tradze/8_CFNetwork/3860.200.71_Darwin/25.1.0 20260206084557
Tradze/10_CFNetwork/3826.600.41_Darwin/24.4.0 20260225145121
Tradze/10_CFNetwork/3860.400.51_Darwin/25.3.0 20260204131815
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3262471 3262471
From1 0 0
From2 0 0
From3 1622 1622
From4 219774 219774
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://localhost:8000 824 824
http://127.0.0.1:8000 798 798
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
503 53 0
404 91 8396
400 24940 828960
408 22 0
421 1 362
502 230 0
500 30 4433
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 23
/vendor/laravel-filemanager/js/script.js 1 -
/apps 3 -
/debug/default/index 1 -
/demo 1 -
/wp 1 -
/enhancecp 1 -
/wordpress 1 -
/public/vendor/laravel-filemanager/js/script.js 1 -
/api/action 3 -
/_next/data 3 -
/actuator 1 -
/robots.txt 29 -
/blog 1 -
/.git/config 4 -
/ 6 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/_ignition/execute-solution 1 -
/api/actions 3 -
//.git/HEAD 1 -
/socket/booking/ask-for-booking%60 3 -
/.env 2 -
/new 1 -
/socket.io/ 22 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1252
92.236.35.175 134935 134935 786099 20260228155242
151.224.141.57 133759 133759 1203758 20260228235948
94.4.239.8 102988 102988 611319 20260228191643
5.69.115.248 86076 86076 526006 20260228235942
103.47.44.165 57862 57862 354322 20260228224402
81.102.47.107 52764 52764 298391 20260228235944
86.188.88.87 41164 41164 229812 20260228235939
31.94.26.170 40057 40057 233900 20260226200254
111.223.177.73 38622 38622 491249 20260227083959
78.86.4.148 37517 37517 220452 20260226190921
77.101.166.191 34111 34111 193267 20260227232258
92.40.170.253 33490 33490 195188 20260213192333
86.20.167.45 32550 32550 188528 20260218043202
92.40.172.241 30922 30922 180894 20260220072309
149.86.34.71 30291 30291 175955 20260228235944
31.94.60.146 29811 29811 173953 20260217182521
86.21.28.200 29395 29395 167549 20260221082320
31.94.26.110 27838 27838 172623 20260220095644
80.7.164.49 27498 27498 307724 20260226120102
92.40.172.240 27397 27397 157382 20260221224245
92.40.172.205 26272 26272 152037 20260227075834
93.96.80.7 25902 25902 154674 20260227072614
5.64.237.222 24026 24026 137050 20260228170304
82.132.232.168 23301 23301 138647 20260219151049
148.252.146.228 22444 22444 135828 20260213193214
94.6.96.78 85 85 441 20260223132105
148.252.132.50 10 10 193 20260226103747
92.40.171.196 2577 2577 16475 20260217103904
92.40.172.102 1330 1330 8209 20260209141024
31.94.34.182 230 230 542 20260218112233
185.69.144.199 17 17 1382 20260223114605
82.132.216.157 5 5 155 20260207113408
85.255.235.58 669 669 4740 20260225084025
31.94.34.61 10 10 318 20260202132627
2.58.73.89 6 6 157 20260216071525
140.228.46.139 43 43 521 20260224181341
31.94.56.171 353 353 2134 20260212150910
31.94.16.117 3443 3443 21304 20260213211028
148.252.156.89 762 762 4885 20260223092419
82.132.232.223 10 10 194 20260221145036
82.132.185.57 5647 5647 33566 20260220160150
31.94.64.150 97 97 303 20260226111552
49.35.193.171 39 39 358 20260203104947
92.40.170.33 1643 1643 9757 20260211122507
82.132.212.28 23 23 654 20260215211112
82.30.188.70 1025 1025 2486 20260227163012
31.94.72.122 29 29 1082 20260206210227
81.150.144.111 1838 1838 12121 20260215190853
82.132.184.200 5414 5414 34586 20260220223153
31.94.34.97 13856 13856 81526 20260216141019
82.132.220.185 164 164 2396 20260226171645
78.86.128.249 12 12 206 20260214222117
92.40.205.157 7 7 177 20260227151411
90.218.22.200 15 15 219 20260216194441
82.132.233.42 710 710 4463 20260214130220
148.252.141.205 4595 4595 26461 20260213070720
82.132.231.188 7 7 283 20260211040208
92.40.168.98 7 7 172 20260225160704
92.40.173.120 2773 2773 16903 20260216141632
31.94.56.34 18431 18431 106926 20260211163608
82.132.214.195 4127 4127 25813 20260225190527
82.132.220.157 1491 1491 9106 20260228184908
69.5.23.23 1 1 27 20260213223403
152.58.59.154 16 16 360 20260209093550
92.40.168.93 26 26 289 20260225110515
31.94.13.3 468 468 5973 20260227094705
31.94.6.58 8591 8591 50556 20260213161503
51.190.230.194 7 7 158 20260224055113
82.132.222.56 4595 4595 27930 20260227214427
31.94.64.160 5 5 164 20260224075002
148.252.141.36 1487 1487 9623 20260217112750
185.240.198.236 88 88 785 20260226150315
82.132.221.250 5184 5184 33084 20260225205027
31.94.32.19 5999 5999 36282 20260215202725
82.132.235.157 526 526 3336 20260219211236
85.255.233.184 3170 3170 19501 20260227100749
31.94.6.174 14578 14578 83883 20260225113726
2.58.73.92 31 31 491 20260220073637
188.172.111.34 7 7 176 20260215123119
3.18.186.238 1 1 27 20260206084728
31.94.56.211 13 13 212 20260225194934
31.94.18.233 9 9 161 20260222111708
171.22.104.124 5 5 155 20260211091505
31.94.56.221 2256 2256 13218 20260225185910
82.132.214.8 72 72 532 20260219152905
82.132.233.195 12 12 165 20260207160445
92.40.168.96 19 19 243 20260225172043
82.132.238.249 1202 1202 8025 20260221185154
31.94.34.151 4058 4058 24162 20260224173958
81.131.231.58 7 7 176 20260215215020
78.86.169.228 6993 6993 45582 20260218133056
3.9.216.219 9101 9101 55473 20260227152316
82.132.218.108 2042 2042 14142 20260202144402
82.132.245.126 7 7 174 20260216144540
82.132.222.98 76 76 931 20260219145347
77.96.145.90 20 20 384 20260227175810
82.132.212.254 2439 2439 16007 20260225074602
45.146.8.20 2941 2941 16939 20260225065802
188.29.152.119 8881 8881 53195 20260224032011
108.177.29.79 18 18 469 20260217151736
138.197.41.198 66 66 511 20260221052932
2.123.226.103 4881 4881 29971 20260227152550
82.132.218.29 936 936 6334 20260221145823
148.252.141.237 533 533 5985 20260228160857
31.94.6.102 11 11 311 20260209095310
81.96.66.168 9 9 185 20260205000949
82.132.230.211 801 801 4854 20260214075112
45.84.200.102 103 103 704 20260220150236
138.197.73.243 8 8 181 20260224232045
31.51.7.171 228 228 1686 20260221135410
167.94.146.63 1 1 27 20260222162152
86.146.249.156 7 7 176 20260223204110
87.201.133.14 283 283 1957 20260216123517
82.132.217.154 132 132 1138 20260216162946
82.132.233.133 2838 2838 20465 20260228200049
82.132.233.19 7 7 158 20260217235756
78.86.128.212 1563 1563 11982 20260217144255
78.86.5.99 2998 2998 26905 20260217112108
82.132.233.81 1050 1050 6736 20260227082642
78.86.11.41 15 15 222 20260217133906
83.104.46.63 14 14 463 20260215125504
31.94.56.255 205 205 1266 20260226160434
82.132.213.99 596 596 3814 20260211144131
85.255.234.255 1028 1028 6506 20260217173909
148.252.129.129 5 5 164 20260202181651
82.132.245.141 228 228 3980 20260217102108
31.94.34.144 81 81 718 20260204130859
45.128.36.115 106 106 1248 20260220012356
31.94.72.236 111 111 881 20260207120243
2.58.73.50 5 5 155 20260224061610
148.252.149.60 9 9 186 20260203184645
148.252.140.192 89 89 657 20260225090041
148.252.128.184 2069 2069 13113 20260224192546
82.132.230.60 14 14 212 20260201151015
198.235.24.150 1 1 27 20260209220058
78.86.128.144 945 945 7299 20260214210429
82.132.213.186 671 671 3978 20260213222929
146.198.163.108 370 370 1620 20260219161527
82.132.234.231 51 51 418 20260219160710
103.47.44.172 574 574 6169 20260225093349
195.194.4.152 243 243 2997 20260226123610
82.132.186.49 435 435 2978 20260223124059
82.132.214.161 1346 1346 8283 20260228111031
82.132.217.33 2361 2361 14013 20260218175654
193.160.246.82 77 77 1493 20260208073505
103.7.205.81 48 48 680 20260223081406
2.58.73.56 138 138 2440 20260223210628
78.86.171.129 564 564 5372 20260213184634
92.40.169.177 24 24 275 20260226112913
78.151.215.180 15 15 317 20260217181616
82.132.234.65 6 6 170 20260219122847
31.94.64.69 520 520 3158 20260225105527
82.132.186.2 184 184 1420 20260218173712
86.131.219.108 12 12 204 20260222020438
45.128.36.67 277 277 1874 20260222015830
185.69.144.101 4837 4837 33067 20260204165842
31.94.14.204 11 11 199 20260221021429
159.203.10.3 382 382 3059 20260220014934
82.132.216.111 2291 2291 13955 20260215163918
145.40.147.200 32 32 491 20260222163849
92.40.172.75 2948 2948 17750 20260212101204
78.86.161.81 7 7 281 20260217144809
148.252.133.32 5640 5640 33893 20260218142106
92.40.176.206 37 37 340 20260201145821
82.132.218.175 346 346 2854 20260219100341
82.132.232.185 11 11 311 20260221105951
2.58.73.57 24 24 627 20260222131350
92.40.179.122 3603 3603 21520 20260220191016
86.185.141.247 226 226 3981 20260221203226
149.241.145.99 11 11 332 20260207094634
154.49.97.167 4 4 443 20260214111308
149.22.190.228 18 18 373 20260211214627
92.40.169.49 37 37 351 20260218104807
85.255.232.173 4720 4720 29983 20260227150824
31.94.60.37 347 347 2054 20260228235942
82.132.235.124 7 7 158 20260202160217
82.132.217.214 865 865 5345 20260219131807
86.154.36.107 198 198 1911 20260217094935
31.94.34.33 20 20 383 20260207210520
185.69.144.192 2133 2133 13513 20260225100053
82.132.185.34 5531 5531 33798 20260221161102
78.86.136.17 1005 1005 6323 20260215205129
92.40.169.42 3196 3196 18924 20260218143918
185.241.166.189 60 60 1288 20260211003752
92.40.204.108 49 49 693 20260227110117
71.6.242.33 1 1 27 20260228101008
82.132.212.145 141 141 9617 20260210161145
162.142.125.122 1 1 27 20260212015538
90.211.142.29 33 33 197 20260210105724
146.70.155.13 19777 19777 115329 20260219114845
148.252.129.71 287 287 1832 20260210182140
31.94.34.32 883 883 5863 20260208162730
31.94.72.110 4811 4811 28662 20260225104518
78.86.131.27 1822 1822 11312 20260219163142
148.252.157.146 3823 3823 24709 20260221081439
162.128.71.186 35 35 329 20260210212744
152.59.28.20 11 11 334 20260205095126
185.224.103.56 30 30 304 20260218095040
82.132.221.174 1135 1135 5831 20260227094745
31.94.32.214 10535 10535 63586 20260221213124
31.94.34.255 9087 9087 54991 20260217193113
82.132.184.181 1560 1560 9545 20260224082317
92.40.173.121 587 587 4668 20260216161926
86.134.4.138 1031 1031 6648 20260224180641
148.252.145.173 25 25 282 20260223123859
31.94.26.210 18738 18738 112789 20260213170452
82.132.235.167 5894 5894 57303 20260226215152
92.40.171.9 18 18 376 20260215150227
82.132.228.251 1498 1498 9144 20260218173540
185.224.103.3 7 7 176 20260214065159
92.40.172.139 14914 14914 90108 20260228135741
92.40.173.58 68 68 1919 20260215120928
148.252.140.194 17 17 233 20260205163259
82.132.228.86 712 712 7569 20260225221807
82.132.231.178 5 5 164 20260205111332
82.132.229.209 48 48 419 20260209112749
82.132.245.67 469 469 3172 20260212115206
86.163.44.8 6 6 171 20260227003132
104.132.17.62 115 115 321 20260209123700
167.98.195.21 70 70 929 20260224143838
92.40.173.53 2493 2493 14691 20260215115928
85.255.236.91 879 879 5447 20260215143320
217.42.39.189 11 11 164 20260202163725
185.247.137.222 1 1 27 20260215171620
109.180.161.67 4 4 158 20260202212336
51.198.134.4 4 4 157 20260202232249
31.94.32.174 1311 1311 8393 20260223163432
82.132.212.249 3763 3763 23134 20260225003352
86.156.73.128 6700 6700 47886 20260217085400
92.40.177.192 9 9 186 20260206115239
162.128.44.51 16 16 223 20260213221054
92.40.173.57 139 139 1078 20260215134118
188.172.109.47 15 15 570 20260213170854
217.155.24.218 9 9 161 20260202012146
223.123.9.226 4 4 153 20260208202856
87.254.0.134 145 145 1097 20260216101421
92.40.171.88 10 10 194 20260214155157
85.255.236.222 54 54 1395 20260210192733
175.157.24.149 8862 8862 130159 20260212152601
92.40.172.106 681 681 4248 20260209134303
2.96.150.174 2000 2000 12831 20260223183111
92.40.171.122 2838 2838 17290 20260218083910
140.228.83.193 17 17 231 20260215113540
3.139.242.79 5 5 135 20260227054903
87.201.133.30 3 3 17 20260216123542
148.252.147.72 8 8 306 20260203132330
82.132.233.43 4 4 156 20260203175359
82.132.244.100 4972 4972 31284 20260225072658
31.94.74.79 5 5 164 20260227141223
92.40.171.195 4657 4657 28374 20260217163538
31.94.64.162 2841 2841 17550 20260210185656
148.252.164.129 731 731 4418 20260223105513
86.150.38.181 2898 2898 17439 20260221113828
198.235.24.194 1 1 27 20260227074534
2.219.203.207 82 82 1154 20260216184649
31.94.34.254 5563 5563 33105 20260216170919
185.69.144.113 305 305 2236 20260213141042
31.94.32.215 9174 9174 55496 20260221133304
148.252.133.52 951 951 6351 20260226074433
82.132.230.161 1807 1807 26863 20260226071700
31.94.4.162 108 108 774 20260227091017
148.252.145.51 1216 1216 9622 20260226180711
82.132.214.98 2200 2200 13994 20260228142358
31.94.6.38 117 117 1194 20260223095627
92.40.218.69 11 11 198 20260224093440
31.94.72.191 2242 2242 13316 20260224144235
152.58.59.188 4 4 156 20260209135945
82.132.221.239 957 957 6325 20260223153937
185.158.242.42 686 686 103055 20260206113117
82.132.233.254 15 15 170 20260210224342
78.86.134.249 17 17 235 20260214222229
92.40.168.124 25 25 273 20260205150047
148.252.140.193 2 2 221 20260217183106
31.94.64.220 1833 1833 11231 20260212211953
92.239.18.18 10 10 326 20260211135624
92.40.217.90 87 87 302 20260223093514
148.252.158.167 5 5 164 20260226135859
92.40.197.52 7 7 175 20260218205449
85.255.234.248 6139 6139 38703 20260226101352
92.40.172.174 9 9 186 20260215111943
82.132.212.3 901 901 5425 20260224164457
78.86.168.205 2330 2330 19653 20260213191754
139.28.85.46 7 7 175 20260223060633
92.207.43.217 175 175 2665 20260220082937
82.132.220.190 4 4 153 20260227135954
82.132.235.17 12408 12408 72047 20260218180600
31.94.72.140 19 19 241 20260212082229
82.132.212.7 80 80 605 20260216052902
185.190.74.250 5 5 155 20260211182020
88.94.212.206 4 4 153 20260223131620
82.132.230.97 81 81 581 20260203213032
81.109.91.103 8317 8317 52931 20260220135707
82.132.217.190 7 7 282 20260216160250
62.56.32.215 19692 19692 119533 20260228123207
163.116.177.122 64 64 1715 20260205134145
80.177.3.23 10 10 328 20260220101621
82.132.235.190 78 78 706 20260218164057
82.132.216.4 2835 2835 16429 20260220065941
31.94.16.136 2060 2060 12359 20260227110045
109.156.149.169 9 9 187 20260213213908
2.58.73.53 83 83 1016 20260225110210
148.252.157.238 14 14 316 20260204133602
81.149.188.107 8 8 182 20260214110259
82.132.185.235 129 129 1431 20260219155531
82.132.214.80 2934 2934 19492 20260210071813
