Sh3ll
OdayForums


Server : Apache
System : Linux 145.162.205.92.host.secureserver.net 5.14.0-611.45.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Apr 1 05:56:53 EDT 2026 x86_64
User : tradze ( 1001)
PHP Version : 8.1.34
Disable Function : NONE
Directory :  /home/tradze/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/tradze/tmp/awstats/ssl/awstats052025.test.tradze.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/tradze/tmp/awstats/ssl/awstats.test.tradze.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2048                
POS_TIME 2730                
POS_VISITOR 13116               
POS_DAY 28212               
POS_DOMAIN 3630                
POS_LOGIN 4239                
POS_ROBOT 4394                
POS_WORMS 5495                
POS_EMAILSENDER 5626                
POS_EMAILRECEIVER 5769                
POS_SESSION 29070               
POS_FILESIZE 31442               
POS_SIDER 29271               
POS_FILETYPES 5904                
POS_DOWNLOADS 6262                
POS_OS 6462                
POS_BROWSER 6939                
POS_SCREENSIZE 8514                
POS_UNKNOWNREFERER 8588                
POS_UNKNOWNREFERERBROWSER 9081                
POS_ORIGIN 9248                
POS_SEREFERRALS 9386                
POS_PAGEREFS 9551                
POS_SEARCHWORDS 9759                
POS_KEYWORDS 9911                
POS_MISC 2393                
POS_ERRORS 9970                
POS_CLUSTER 4095                
POS_SIDER_404 10148               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601000138 310 82886 9595259256348
FirstTime 20250501040606
LastTime 20250531232507
LastUpdate 20250601050458 310 0 309 0 0
TotalVisits 539                 
TotalUnique 337                 
MonthHostsKnown 0                   
MonthHostsUnknown 401                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 17 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 37 67 5649053 64 106 2682100
1 23 96 19002635 347 569 27329213
2 24 49 13158710 266 448 10586603
3 36 52 4815697 247 296 5857558
4 37 133 25874210 340 357 9151647
5 50 211 69984887 335 347 6313048
6 26 123 14998999 710 740 18910901
7 25 70 22049441 319 355 8444174
8 19 34 7722245 196 218 5030964
9 13 16 4294028 9 34 3174956
10 11 26 5273673 12 31 2420839
11 31 69 22107613 22 41 1150971
12 29 66 21270390 25 49 3474622
13 27 42 7895662 22 33 5054964
14 37 42 3971052 30 145 13083388
15 21 36 7941259 17 37 3291513
16 39 40 1998044 24 105 3179860
17 34 35 3607618 25 46 1067212
18 29 60 14701602 35 69 2013916
19 12 12 600508 15 150 3110558
20 35 87 40247588 29 133 8165774
21 27 94 36967497 108 197 19712469
22 17 17 826987 23 40 3755035
23 22 39 5645377 35 51 1363035
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
jp 288 295 18552454
us 149 557 185657924
cn 53 97 17448189
ru 49 59 6128320
gb 30 79 20826716
in 26 230 53590173
de 23 95 2643790
ua 9 9 359709
es 7 7 229299
fr 5 15 343360
be 4 4 175543
gr 3 3 98271
au 3 3 168896
it 3 3 118853
ca 2 2 134537
sc 1 1 78691
zz 1 6 2288585
nl 1 1 78691
ir 1 1 78691
ar 1 1 28009
br 1 1 39486
no 1 1 52334
ao 0 10 4419788
ph 0 5 415137
ae 0 15 4419788
lk 0 16 8729772
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
CFNetwork 2551 46573009 20250526092059 0
Googlebot/ 490 15425810 20250531222133 24
bot[\s_+:,\.\;\/\\-] 314 38278240 20250531235842 52
Bytespider 247 8567654 20250531013517 9
nbot 72 2747271 20250530084051 12
SemrushBot/ 49 1207420 20250530203535 26
bingbot/ 47 9532836 20250529203118 12
facebookexternalhit/ 30 2265300 20250517225842 21
MJ12bot/ 24 1097898 20250523183928 2
Googlebot\-Image/ 21 10080234 20250522051412 0
BLEXBot/ 21 992669 20250530062650 2
AhrefsBot/ 16 4458573 20250504152007 3
YisouSpider 13 8721171 20250531120106 2
no_user_agent 6 470408 20250530110312 0
scrapy 6 2288015 20250524023715 0
unknown 6 144 20250528165631 6
curl 4 313054 20250528111226 0
survey 3 730572 20250510201300 0
CCBot/ 3 120973 20250518220456 1
Dalvik/ 2 156241 20250507042618 0
Applebot/ 2 2863125 20250514204703 1
robot 2 157375 20250506095613 0
crawl 1 55854 20250502175941 0
Konqueror/ 1 5 20250519012648 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 5 20250519012650 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
png 34 2871110 0 0
Unknown 419 17066344 0 0
js 172 4140056 0 0
ttf 20 1194330 0 0
svg 309 5312812 0 0
woff2 10 498408 0 0
html 201 15199587 0 0
jpg 110 75177224 0 0
css 139 6029698 0 0
mp4 10 46214129 0 0
gif 75 149210629 0 0
woff 2 117452 0 0
jpeg 6 3908661 0 0
otf 7 164556 0 0
xml 2 10 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/themes/frontend_new/assets/img/membership-video.mp4 9 13 43039940
/themes/frontend_new/assets/img/our-story-video.mp4 3 1 6610522
/robots.txt 0 20 480
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
macos12 1 1
blackberry 1 0
win7 35 10
androidmarshmallow 84 28
android13 5 0
macosx6 1 0
androidoreo 11 0
ios_ipad 1 0
macosx7 4 4
androidlollipop 1 1
Unknown 27 9
winxp 1 0
macosx15 154 102
android10 18 1
androidpie 4 0
android11 20 0
macos11 12 2
linux 264 45
ios_iphone 432 376
macosx13 4 4
linuxubuntu 36 0
macosx14 4 0
win10 394 68
androidjellybean 2 0
androidnougat 2 0
macosx 10 9
win8.1 1 0
android 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 73
chrome63.0.3239.132 16 5
chrome109.0.0.0 44 0
chrome65.0.3325.162 1 0
chrome135.0.0.0 81 11
chrome101.0.4951.64 1 1
chrome56.0.2924.87 1 0
chrome96.0.4664.110 1 1
chrome133.0.0.0 107 81
chrome15.0.874.54 1 0
firefox114.0 1 1
chrome136.0.0.0 95 6
chrome75.0.3770.143 1 0
chrome114.0.0.0 2 2
chrome123.0.0.0 2 1
safari17.2.1 14 0
chrome110.0.0.0 1 1
chrome58.0.3029.110 2 2
blackberry 1 0
chrome78.0.3904.62 1 1
chrome76.0.3809.111 2 0
chrome136.0.7103.59 11 11
chrome104.0.0.0 4 4
chrome48.0.2564.116 1 0
chrome108.0.0.0 2 2
chrome67.0.3396.87 1 0
chrome57.0.2987.108 10 0
chrome127.0.0 23 23
chrome127.0.0.0 15 0
chrome70.0.3538.77 11 11
chrome91.0.4472.101 20 0
chrome83.0.4103.61 14 4
chrome72.0.3626.121 1 0
Unknown 18 6
firefox138.0 24 0
safari12.0 1 0
chrome76.0.3809.100 2 0
chrome78.0.3880.0 1 0
chrome107.0.0.0 1 1
safari13.0.3 386 376
chrome121.0.0.0 3 3
firefox19.0 1 0
chrome64.0.3282.140 1 0
mozilla 9 3
chrome120.0.0.0 5 0
chrome112.0.5615.138 1 1
chrome79.0.3945.79 77 9
chrome73 1 1
chrome77.0.3844.0 1 0
chrome124.0.6367.78 40 21
android 2 1
chrome125.0.6422.60 82 9
chrome91.0.4472.124 1 1
chrome117.0.5938.132 74 8
netscape5.0 11 1
safari2.0.4 1 0
chrome76.0.3809.87 1 0
nokia 1 0
chrome7.0.514.0 1 0
chrome76.0.3809.89 2 0
iphone 19 0
msie8.0 1 0
chrome17.0.963.56 4 4
chrome135.0.7049.114 78 17
chrome131.0.0.0 6 1
chrome68.0.3440.91 1 0
chrome87.0.4280.88 12 2
chrome62.0.3202.94 5 4
chrome116.0.0.0 109 14
chrome134.0.0.0 10 0
firefox137.0 12 0
firefox121.0 9 9
safari18.4 27 0
chrome71.0.2623.112 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
okhttp/4.9.2 20250507042618
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250511155842
Google 20250508073301
Nokia7250/1.0_(3.14)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20250519012629
python-httpx/0.28.1 20250511231728
Mozilla/5.0_(compatible;_Dataprovider.com) 20250520045157
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250523152740
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Google 20250508073301
okhttp/4.9.2 20250507042618
python-httpx/0.28.1 20250511231728
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 462 596
From1 0 0
From2 1 1
From3 3 3
From4 195 930
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_co_uk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://160.153.244.210:80 2 2
http://160.153.244.210:81 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
405 114 1349916
302 66 24148
401 32 958
499 3 0
404 164 6909113
403 5 335
206 260 2840170
500 4 96824
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 46
//themes/frontend_new/assets/salon-gallery/uwwyxxozmvtnlv0bfqi3-frame-1000003535.png 2 https://test.tradze.com/booking/venues/gold-pest-control
/themes/frontend_new/assets/fonts/fontawesome-webfont.eot 4 -
/tracking.js 3 -
/themes/frontend_new/assets/plugins/phone-menu/images/clickhere.png 2 -
/images/events/gallery/rnsu6oppgkhvhsicvqxb-d7589e10-5192-44b2-9d76-f90e56002a40-copy.jpg 1 -
/images/events/gallery/7xni1qz9b6z4wlakuja3-79aa3bac-699a-4eb6-8fdd-96000e4b7d43-copy.jpg 1 -
/prices 10 -
/images/events/gallery/vas5l4ccibaclia1gizi-ff57a690-97f1-4aff-b416-026533239f4b-copy.jpg 1 -
/.vscode/sftp.json 1 -
/themes/frontend_new/assets/img/shaded-background.png 2 -
/booking/gethours/ 1 -
//www.googletagmanager.com/gtm.js 3 -
/wordpress/ 1 http://test.tradze.com/wordpress/
/offers 9 -
/contactform 3 -
/images/events/gallery/k2xlerzpxqvrz3vk6zqi-1721c208-fc31-4102-9889-7ddfaeda787d-copy.jpg 1 -
/.git/config 1 -
/treatments 7 -
/_fragment 1 -
/images/events/gallery/kznmzwdrdux7q8ns8ylg-7e7bd0e3-0660-41c8-85e4-1e191f6864d5-copy.jpg 4 -
/images/events/gallery/ab3dqijckqrl9dbtdvfp-zenlondon-37.jpg 1 -
//themes/frontend_new/assets/salon-gallery/xbijsqihaoc3ula30vuy-frame-1000003534.png 2 https://test.tradze.com/booking/venues/gold-pest-control
//www.gstatic.com/wcm/loader.js 3 -
/.well-known/mcp.json 1 -
/recruitment 6 -
/themes/frontend_new/assets/fonts/fontawesome-webfont.svg 2 -
/images/events/gallery/faup0n1nkxf5is0zmwfc-4fd51f64-ab44-4b75-9740-f190d43641c0-copy.jpg 1 -
//themes/frontend_new/assets/salon-gallery/0guoquek4cwmxsxmyrhc-frame-1000003536.png 2 https://test.tradze.com/booking/venues/gold-pest-control
/.well-known/assetlinks.json 1 -
/images/events/gallery/nungfj0diacskvpvkzsr-zenlondon-14.jpg 10 -
//themes/frontend_new/assets/salon-gallery/9s3dpbe9fuepgexc8onf-frame-1000003529.png 2 https://test.tradze.com/booking/venues/gold-pest-control
/images/events/gallery/obewwjnvcwq6dnn3afys-zenlondon-101.jpg 7 -
/sftp-config.json 1 -
/getcmd 6 -
/our-therapists 11 -
//cdnjs.cloudflare.com/ajax/libs/fancybox/3.2.5/jquery.fancybox.min.js 3 -
/get-mobile-contact-information 1 -
/corporate-massage 1 -
//themes/frontend_new/assets/salon-gallery/lcggyt1msi59j9nt6fd7-frame-1000003537.png 2 https://test.tradze.com/booking/venues/gold-pest-control
//themes/frontend_new/assets/salon-gallery/gnombarpvlttezv0loyp-frame-1000003531.png 2 https://test.tradze.com/booking/venues/gold-pest-control
/themes/frontend_new/assets/css/css-treatments.css 5 https://test.tradze.com/privacy-policy
/booking/treatment 5 -
/gifts 14 -
/zenstars-service-providers 12 -
/ads.txt 2 -
/images/events/gallery/axv3f9gibbanpfua15eu-zenlondon-100.jpg 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 401
5.9.94.125 22 67 2565541 20250507045529
103.47.46.63 13 108 18245618 20250501063404
205.169.39.174 13 81 25429756 20250531055805
72.14.199.196 12 43 10442414 20250515204316
172.121.218.144 9 9 595342 20250525113855
52.17.109.84 9 50 18285461 20250509072013
205.169.39.49 8 64 20082736 20250531210523
103.47.44.134 6 20 5571451 20250527002542
115.231.78.15 6 17 829930 20250526032129
103.47.46.77 6 15 3387259 20250507042618
170.106.11.141 5 5 231031 20250531154508
94.103.88.24 5 5 163792 20250525055906
43.166.132.142 5 5 202857 20250531171356
43.130.102.223 5 5 330708 20250528114534
34.123.170.104 5 30 11009289 20250531055829
217.13.62.63 4 4 0 20250531055726
43.153.76.247 4 4 280031 20250520031504
66.249.79.196 4 4 173875 20250510221950
80.85.245.145 4 4 131028 20250521134624
43.157.142.101 4 4 239381 20250531173744
43.130.139.177 4 4 212884 20250531181039
43.131.39.179 4 4 257675 20250526141140
66.249.79.197 4 4 207276 20250510201449
49.51.183.84 4 4 269840 20250524062034
43.130.31.17 4 4 207027 20250528201926
43.130.100.35 1 1 31841 20250521234330
43.165.69.68 1 1 78121 20250526062940
66.249.88.230 0 3 2181286 
43.157.22.57 1 1 78691 20250507110127
212.34.153.180 1 1 32757 20250520055653
175.157.45.110 0 10 4364886 
86.104.252.57 1 11 343360 20250528015213
124.156.157.91 1 1 55846 20250531181725
43.130.150.80 2 2 28044 20250521131505
43.159.141.150 1 1 78121 20250528091053
43.159.152.4 2 2 156805 20250517153315
43.166.255.122 2 2 63084 20250521140027
43.130.16.140 2 2 111692 20250521133925
43.135.186.135 3 3 208853 20250523075744
42.108.29.213 0 5 2209894 
43.157.179.227 3 3 158132 20250531160749
80.85.246.140 1 1 32757 20250519001457
43.129.58.235 2 2 52232 20250527163957
212.118.43.65 1 1 32757 20250526131513
170.106.161.78 1 1 78684 20250506071841
47.79.122.173 1 1 78691 20250511164722
43.157.209.67 1 1 78114 20250526115028
72.14.199.197 3 12 767063 20250515204315
43.167.245.18 2 2 62360 20250523171623
43.159.143.139 1 1 78129 20250517151724
43.130.32.245 3 3 175895 20250512082425
64.233.172.130 0 3 2179185 
123.6.49.12 0 6 81196 
43.156.156.96 3 3 127748 20250531025356
116.179.33.19 0 1 12419 
43.156.202.34 2 2 32789 20250527145215
43.166.245.250 2 2 73273 20250526124405
43.135.138.128 2 2 156812 20250517161154
43.156.168.214 3 3 162703 20250528104539
43.159.143.187 3 3 169615 20250528192027
123.6.49.50 0 3 2183600 
195.2.81.242 1 1 32757 20250522182302
43.166.226.186 2 2 115404 20250523172437
92.98.116.198 0 5 2209894 
145.239.83.37 1 1 30327 20250514025258
43.166.142.76 1 1 529 20250527170038
43.135.144.81 1 1 78691 20250512152413
43.153.107.22 1 1 78114 20250517172346
51.38.115.13 1 1 97605 20250514030128
170.106.165.186 0 1 622384 
43.153.119.119 3 3 170412 20250522183922
106.219.86.143 0 5 333217 
47.79.4.28 1 1 55846 20250513163653
43.157.82.252 3 3 185939 20250531174754
43.155.188.157 2 2 123145 20250525084408
43.155.195.141 2 2 156812 20250529182414
43.135.182.43 1 1 78691 20250507095615
141.94.78.15 1 1 31841 20250514030323
195.211.77.140 1 1 0 20250531055742
151.80.133.171 1 1 45016 20250514025138
101.32.208.70 3 3 184016 20250528102511
43.166.247.82 2 2 124344 20250521132952
43.166.251.233 2 2 65514 20250526123436
43.166.244.192 1 1 39486 20250520213410
43.153.123.4 1 1 45016 20250516133456
89.110.109.74 1 1 32757 20250511222850
49.51.233.95 3 3 184999 20250531022504
123.6.49.15 0 4 2193705 
43.153.96.79 1 1 78121 20250531002056
43.135.133.241 2 2 137092 20250531024434
86.98.88.28 0 5 2209894 
159.138.10.188 1 1 45032 20250509110534
91.201.115.242 1 1 32757 20250526220827
43.130.16.212 1 1 78121 20250531232507
170.106.180.246 1 1 55590 20250526011010
80.85.247.161 2 2 65522 20250523140207
51.38.187.130 1 1 78607 20250514025839
220.181.51.85 0 1 8004 
119.28.177.175 2 2 78183 20250526002313
146.59.127.80 1 1 52334 20250514030903
43.159.144.16 2 2 78761 20250517160113
50.118.248.13 2 2 78114 20250525113823
217.138.136.242 0 5 2209894 
43.153.54.14 3 3 171282 20250517012346
88.210.10.79 3 3 98271 20250524084515
151.80.133.130 1 1 39486 20250514030140
43.167.236.228 1 1 78129 20250530143550
170.106.197.109 3 3 174244 20250522174839
43.157.156.190 2 2 156812 20250523153144
43.153.48.240 1 1 78121 20250517065209
104.197.69.115 0 3 48999 
43.153.113.127 2 2 117607 20250514235153
43.135.145.77 2 2 123169 20250523083444
170.106.180.153 1 1 35 20250527170247
185.247.137.224 1 1 78121 20250523152740
49.51.245.241 1 1 64282 20250517003610
172.190.220.100 0 44 26962409 
43.130.40.120 1 1 78114 20250524201446
43.159.138.217 1 1 39486 20250526013625
141.94.76.134 2 2 116194 20250514031405
35.237.119.210 2 2 157375 20250511081845
43.157.38.131 2 2 70 20250521232323
141.94.79.3 2 2 88317 20250514025851
129.226.213.145 3 3 199071 20250523164607
49.51.38.193 1 1 55560 20250526025914
103.47.44.132 0 10 3116436 
43.157.168.43 1 1 78699 20250505101913
43.131.243.61 2 2 110878 20250523154655
170.106.181.163 1 1 38922 20250506194222
43.130.105.21 3 3 152353 20250507043924
34.174.192.151 0 5 2209894 
43.135.148.92 2 2 134537 20250516122300
49.51.180.2 2 2 143273 20250526021833
64.233.172.131 0 1 18290 
51.38.185.131 1 1 78121 20250514032335
80.85.246.217 2 2 65522 20250530002646
43.157.251.48 2 2 78746 20250512160311
205.169.39.32 0 1 9063080 
194.163.152.77 1 28 78249 20250519012612
103.47.46.59 0 10 4419788 
44.222.151.168 2 2 156242 20250525065849
35.231.155.63 1 1 78684 20250513070832
43.153.135.208 2 2 156805 20250527153426
51.91.254.43 2 2 71222 20250514031347
205.169.39.124 0 5 2209894 
170.106.148.137 1 1 34351 20250506184329
43.152.72.247 1 1 45660 20250516144131
43.166.136.153 3 3 196284 20250521221919
43.157.170.126 1 1 28009 20250523180515
64.233.172.132 0 1 12419 
43.153.27.244 3 3 111657 20250531012443
49.51.195.195 1 1 97605 20250510215713
170.106.192.3 1 1 78691 20250503034758
43.128.149.102 2 2 115410 20250528092421
43.153.49.151 1 2 553612 20250501220930
43.135.185.59 3 3 187702 20250511050128
43.135.134.127 3 3 135074 20250516041110
43.130.15.147 2 3 309443 20250516125519
124.243.185.152 1 1 34351 20250510050214
43.158.91.71 1 1 78121 20250527143848
88.210.11.43 2 2 65522 20250530201226
80.85.245.241 1 1 32757 20250529232151
49.51.183.75 1 1 88192 20250516130536
43.152.72.244 3 3 151178 20250531172028
89.110.103.94 1 1 32757 20250511055459
94.204.162.83 0 5 0 
43.153.86.78 1 1 55568 20250505123435
43.153.96.233 1 1 45660 20250512005122
170.106.113.235 1 1 13258 20250512091411
43.130.9.111 2 2 127686 20250527162647
34.122.147.229 2 19 11692509 20250531055843
89.110.115.121 3 3 98287 20250524160422
154.177.10.223 0 10 4419788 
43.130.3.122 2 2 156798 20250514094716
162.62.213.165 2 2 100584 20250531003413
43.153.85.46 1 1 78121 20250520202846
206.168.34.59 1 1 78684 20250511155842
43.133.253.253 2 2 133674 20250526014855
195.211.77.142 1 1 78114 20250531055807
34.75.176.79 2 2 156228 20250524082532
49.51.183.220 1 1 32757 20250526133239
43.135.145.117 1 1 97598 20250515202724
82.14.77.46 0 5 2209894 
43.166.238.12 1 1 31841 20250501222557
101.198.0.152 1 1 5 20250527163734
43.166.245.120 1 1 35 20250523072017
43.166.128.187 2 2 157382 20250510015024
170.106.192.208 1 1 78691 20250512225426
190.92.203.103 1 1 28009 20250509170331
43.165.65.75 2 3 208967 20250523234003
149.56.150.35 0 5 2209894 
43.159.132.207 2 2 111463 20250527151329
66.249.88.228 0 2 28608 
124.243.179.140 1 1 55854 20250509210459
43.157.153.236 2 3 307848 20250502211046
94.103.87.196 2 2 65514 20250512072610
49.51.253.26 1 1 78699 20250507031403
146.70.102.206 0 5 2154992 
27.115.124.38 0 2 2162996 
43.153.122.30 1 1 64282 20250521141003
49.51.203.164 1 1 27211 20250515191607
43.135.145.73 2 2 112472 20250522085218
170.106.35.153 1 1 28025 20250510234916
91.84.109.110 1 1 32757 20250517153746
154.83.103.111 1 1 78691 20250505161152
43.157.209.252 3 3 235497 20250518151746
170.106.113.159 1 1 55846 20250501145746
94.192.72.70 0 5 2209894 
43.153.87.54 1 1 27211 20250505112305
43.166.237.57 1 1 78684 20250508022705
43.166.246.180 1 1 55854 20250507050852
123.207.198.35 1 1 78121 20250529215842
43.135.140.225 1 1 32757 20250502135632
195.26.224.235 2 2 65522 20250520214841
35.243.231.246 2 2 156235 20250517202322
43.133.187.11 3 3 201227 20250526142250
43.165.67.57 0 1 606000 
43.166.129.247 1 1 32 20250507052859
157.230.59.235 1 1 78121 20250521214517
43.159.139.164 1 1 39486 20250515183713
43.159.152.184 2 2 40015 20250511052444
43.153.47.201 1 1 78684 20250504140835
43.130.37.243 2 2 83855 20250516142333
195.2.70.209 3 3 98279 20250529225902
43.130.57.76 1 1 78114 20250531071531
43.134.186.61 1 1 78684 20250509051956
43.135.142.37 2 2 133681 20250523052913
45.84.136.119 0 5 2209894 
43.159.145.149 1 1 39486 20250531005452
80.85.246.71 3 3 98287 20250528043824
54.37.19.39 1 1 64282 20250514025252
217.182.73.176 1 1 52170 20250514030925
80.85.245.250 1 1 32757 20250520005840
212.34.141.109 1 1 32757 20250504014822
170.106.163.84 1 1 97613 20250526011932
151.80.133.238 1 1 34351 20250514030323
43.157.188.74 3 3 210070 20250530082806
205.169.39.6 0 5 2209894 
170.106.147.63 1 1 78121 20250530015745
43.133.91.48 1 1 31841 20250521230305
27.115.124.53 0 1 18290 
89.110.80.171 1 1 32757 20250514190727
43.157.148.38 1 1 78692 20250501114044
43.130.228.73 1 1 78129 20250518231316
204.242.183.1 1 1 78121 20250521150052
43.128.156.124 1 1 97605 20250526031750
43.135.172.89 2 2 120128 20250526131412
62.49.40.190 0 2 550408 
43.156.109.53 1 1 78114 20250514030720
43.130.106.18 1 1 78114 20250528024145
169.197.83.46 0 5 2209894 
43.130.110.130 2 2 78425 20250523170839
43.166.136.24 1 1 78114 20250528094311
34.72.176.129 2 30 6602352 20250531055828
103.47.44.143 0 36 7434177 
138.248.244.69 0 9 2197475 
195.26.225.209 2 2 65514 20250531102645
52.34.76.65 0 5 2209894 
43.130.67.6 1 1 78114 20250519210120
72.14.199.198 1 8 8919319 20250515204308
49.51.47.100 1 1 34351 20250512072559
43.156.228.27 2 2 106130 20250526140732
49.51.252.146 2 2 110879 20250516115642
43.153.74.75 1 1 78684 20250507120049
185.157.214.24 2 2 65530 20250529212729
185.137.36.158 0 10 4419788 
170.106.82.209 2 2 175719 20250515061544
49.51.243.156 1 2 718247 20250502143559
43.153.54.138 0 1 163632 
43.166.134.47 1 1 78121 20250525024645
43.166.7.113 1 1 78121 20250521111328
195.2.81.171 1 1 32757 20250506003720
43.166.240.231 1 1 32757 20250522181915
51.38.112.81 1 1 32757 20250514031143
49.51.39.209 1 1 62 20250522175942
212.34.132.22 1 1 32757 20250531003916
43.159.128.247 1 1 78691 20250513200754
164.92.98.112 1 1 78684 20250508050752
71.6.134.232 1 1 78114 20250529014847
43.166.253.94 0 1 606000 
193.237.178.189 0 5 2209894 
170.39.218.59 1 1 78691 20250512095938
43.133.14.237 1 1 97598 20250520210106
43.130.67.33 1 1 30327 20250523174610
43.130.91.95 3 3 208299 20250528020124
170.106.167.214 1 1 78129 20250529032738
43.153.7.191 1 1 55560 20250531020414
43.130.12.43 3 3 165801 20250526004814
175.157.20.157 0 1 2154992 
170.106.140.110 2 2 34391 20250526134217
194.164.107.6 1 1 78121 20250519160835
43.157.147.3 2 2 176296 20250531004432
35.88.201.246 0 5 2209894 
72.14.199.200 0 2 72347 
57.129.81.226 1 1 39508 20250514030140
88.218.62.29 3 3 98271 20250530122855
189.1.226.112 1 1 39486 20250509130219
66.249.74.102 1 1 27211 20250510034039
43.157.95.239 3 3 186578 20250526143310
43.166.134.114 1 1 31841 20250523165538
111.119.204.162 1 1 32757 20250506135522
27.115.124.45 0 3 40382 
43.173.1.57 2 2 109955 20250528202329
212.34.154.131 1 1 32757 20250508180915
110.238.110.238 1 1 78691 20250509091309
49.51.183.15 1 1 28009 20250528115549
103.47.44.139 0 15 6629682 
34.74.203.117 2 2 156250 20250530202807
43.130.72.177 1 1 78692 20250502124939
212.34.155.126 2 2 65514 20250531000836
57.129.139.60 1 1 55846 20250514030127
178.20.47.92 2 2 65538 20250521184048
43.157.202.235 1 1 78121 20250515175057
43.134.141.244 1 1 28009 20250528095337
194.164.107.4 2 2 157375 20250509183818
43.153.35.128 1 1 55846 20250507045951
43.166.1.243 1 1 529 20250521041953
57.129.81.224 1 1 52180 20250514030856
43.159.128.237 1 1 35 20250512084539
43.135.142.7 1 1 45660 20250501132945
