Sh3ll
OdayForums


Server : Apache
System : Linux 145.162.205.92.host.secureserver.net 5.14.0-611.45.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Apr 1 05:56:53 EDT 2026 x86_64
User : tradze ( 1001)
PHP Version : 8.1.34
Disable Function : NONE
Directory :  /home/tradze/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/tradze/tmp/awstats/ssl/awstats112025.api.tradze.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/tradze/tmp/awstats/ssl/awstats.api.tradze.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2084                
POS_TIME 2757                
POS_VISITOR 12204               
POS_DAY 32135               
POS_DOMAIN 3617                
POS_LOGIN 4132                
POS_ROBOT 4287                
POS_WORMS 4580                
POS_EMAILSENDER 4711                
POS_EMAILRECEIVER 4854                
POS_SESSION 32956               
POS_FILESIZE 33280               
POS_REQUESTTIME 33401               
POS_SIDER 33170               
POS_FILETYPES 4989                
POS_DOWNLOADS 5076                
POS_OS 5124                
POS_BROWSER 5383                
POS_SCREENSIZE 6206                
POS_UNKNOWNREFERER 6280                
POS_UNKNOWNREFERERBROWSER 7736                
POS_ORIGIN 9086                
POS_SEREFERRALS 9232                
POS_PAGEREFS 9376                
POS_SEARCHWORDS 9524                
POS_KEYWORDS 9676                
POS_MISC 2421                
POS_ERRORS 9735                
POS_CLUSTER 3988                
POS_SIDER_404 9849                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201000021 1185 223500 10983725466657
FirstTime 0
LastTime 20251130235956
LastUpdate 20251201120013 1185 0 1184 0 0
TotalVisits 848                 
TotalUnique 512                 
MonthHostsKnown 0                   
MonthHostsUnknown 512                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3264 3264 20779 29 29 1018
1 3358 3358 24389 64 65 2270
2 3257 3257 18086 4 5 227
3 3179 3179 18366 8 8 296
4 3226 3226 19475 18 18 582
5 3337 3337 19288 11 13 573
6 3521 3521 24299 44 47 1656
7 4281 4281 30385 71 71 2355
8 6238 6238 45391 105 108 3749
9 6561 6561 53127 185 189 6392
10 7029 7029 59530 288 292 9010
11 7178 7178 59729 209 212 7699
12 6953 6953 53666 181 186 7205
13 8647 8647 66732 249 253 8446
14 8345 8345 63600 166 166 5476
15 7615 7615 61275 198 202 6904
16 5243 5243 46764 293 293 22221
17 3400 3400 28770 107 109 3829
18 4881 4881 46959 251 252 8320
19 3640 3640 32835 141 141 4928
20 3500 3500 37475 213 213 6886
21 5041 5041 48081 200 202 6881
22 4598 4598 35367 110 114 3863
23 3531 3531 23306 44 45 1578
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
in 65600 65600 381801
gb 46503 46503 467706
ru 3397 3397 25843
ae 1320 1320 16928
us 1212 1212 18009
de 563 563 6750
dk 451 451 4277
at 418 418 8970
il 134 134 1547
mx 80 80 3060
cz 55 55 440
ro 35 35 1142
nl 32 32 448
lk 10 10 328
do 4 4 158
ie 4 4 158
fr 1 1 27
ca 1 1 1
au 1 1 27
be 1 1 27
se 1 1 27
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
GPTBot/ 8 248 20251129095219 0
curl 3 1633 20251127132039 0
survey 2 54 20251115051253 0
bot[\s_+:,\.\;\/\\-] 1 27 20251111051128 0
scrapy 1 27 20251104064528 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 119823 937674 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
win10 1499 1499
android13 4 4
linux 17570 17570
win7 1 1
macosx15 1595 1595
android 1 1
android10 1582 1582
Unknown 71503 71503
linuxubuntu 24956 24956
win8 1 1
ios_iphone 892 892
unix 219 219
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 37
opera80.4.4244.7786 1 1
chrome133.0.0.0 5 5
safari26.1 67 67
safari17.2.1 1437 1437
firefox117.0 1 1
firefox134.0 2 2
chrome126.0.0.0 2 2
safari17.3 48 48
Unknown 71501 71501
safari16.0 1 1
mozilla 2 2
chrome91.0.4472.124 1 1
chrome79.0.3945.79 1 1
chrome138.0.0.0 1190 1190
chrome140.0.0.0 15719 15719
chrome141.0.0.0 10 10
chrome83.0.4103.61 1 1
chrome120.0.0.0 1 1
safari18.6 108 108
safari 478 478
chrome117.0.5938.132 1 1
firefox145.0 15984 15984
safari26.2 90 90
firefox144.0 10405 10405
safari26.0.1 106 106
chrome142.0.0.0 2229 2229
safari18.5 42 42
chrome122.0.0.0 1 1
chrome128.0.0.0 2 2
chrome19.0.1061.1 1 1
chrome125.0.0.0 1 1
chrome141.0.7390.37 1 1
chrome139.0.0.0 1 1
chrome108.0.0.0 1 1
chrome136.0.0.0 379 379
chrome58.0.3029.110 1 1
chrome134.0.0.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 23
Tradze/8_CFNetwork/1335.0.3_Darwin/21.6.0 20251120192950
Tradze/8_CFNetwork/1325.0.1_Darwin/21.1.0 20251120194249
Tradze/8_CFNetwork/1568.200.51_Darwin/24.1.0 20251119185037
Tradze/8_CFNetwork/1399_Darwin/22.1.0 20251121151824
Tradze/8_CFNetwork/3860.300.31_Darwin/25.2.0 20251127231840
Tradze/8_CFNetwork/1402.0.8_Darwin/22.2.0 20251120210526
Tradze/8_CFNetwork/3826.500.131_Darwin/24.5.0 20251130073551
Tradze/8_CFNetwork/1568.100.1.2.1_Darwin/24.0.0 20251129221145
Tradze/6_CFNetwork/3826.600.41_Darwin/24.4.0 20251113114022
Tradze/8_CFNetwork/3855.100.1_Darwin/25.0.0 20251127195327
Tradze/8_CFNetwork/3826.600.41_Darwin/24.6.0 20251130193611
Tradze/8_CFNetwork/1335.0.3.4_Darwin/21.6.0 20251128195314
Tradze/8_CFNetwork/3860.100.1_Darwin/25.0.0 20251127211819
Tradze/7_CFNetwork/1568.100.1_Darwin/24.4.0 20251128104346
okhttp/4.12.0 20251130205503
Tradze/8_CFNetwork/3860.300.21_Darwin/25.2.0 20251121040138
Tradze/8_CFNetwork/3860.200.71_Darwin/25.1.0 20251130235956
Tradze/8_CFNetwork/1498.700.2_Darwin/23.6.0 20251126213158
Tradze/8_CFNetwork/3826.600.41_Darwin/24.4.0 20251128105053
Tradze/8_CFNetwork/1496.0.7_Darwin/23.5.0 20251125093955
Tradze/8_CFNetwork/3826.400.120_Darwin/24.3.0 20251125002351
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251112222842
Tradze/8_CFNetwork/1410.0.3_Darwin/22.6.0 20251123140945
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 22
Tradze/8_CFNetwork/1496.0.7_Darwin/23.5.0 20251125093955
Tradze/8_CFNetwork/3826.400.120_Darwin/24.3.0 20251125002351
Tradze/8_CFNetwork/1410.0.3_Darwin/22.6.0 20251123140945
Tradze/8_CFNetwork/1335.0.3.4_Darwin/21.6.0 20251128195314
Tradze/8_CFNetwork/3860.300.21_Darwin/25.2.0 20251121040138
Tradze/7_CFNetwork/1568.100.1_Darwin/24.4.0 20251128104346
okhttp/4.12.0 20251130205503
Tradze/8_CFNetwork/3860.100.1_Darwin/25.0.0 20251127211819
Tradze/8_CFNetwork/1498.700.2_Darwin/23.6.0 20251126213158
Tradze/8_CFNetwork/3860.200.71_Darwin/25.1.0 20251130235956
Tradze/8_CFNetwork/3826.600.41_Darwin/24.4.0 20251128105053
Tradze/8_CFNetwork/3826.500.131_Darwin/24.5.0 20251130073551
Tradze/8_CFNetwork/1568.100.1.2.1_Darwin/24.0.0 20251129221145
Tradze/8_CFNetwork/3826.600.41_Darwin/24.6.0 20251130193611
Tradze/8_CFNetwork/3855.100.1_Darwin/25.0.0 20251127195327
Tradze/6_CFNetwork/3826.600.41_Darwin/24.4.0 20251113114022
Tradze/8_CFNetwork/1335.0.3_Darwin/21.6.0 20251120192950
Tradze/8_CFNetwork/1568.200.51_Darwin/24.1.0 20251119185037
Tradze/8_CFNetwork/1325.0.1_Darwin/21.1.0 20251120194249
Tradze/8_CFNetwork/3860.300.31_Darwin/25.2.0 20251127231840
Tradze/8_CFNetwork/1399_Darwin/22.1.0 20251121151824
Tradze/8_CFNetwork/1402.0.8_Darwin/22.2.0 20251120210526
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 71529 71529
From1 0 0
From2 0 0
From3 0 0
From4 48294 48294
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
408 2 0
400 3058 100208
404 146 20167
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 111
/system/.env.old 1 -
/plugins/.env.save 1 -
/.env.old 1 -
/core/.env 1 -
/@fs/etc/passwd 2 -
/phptest.php 1 -
/.env.backup 1 -
/phpversion.php 1 -
/src/.env.save 1 -
/.env.tmp 1 -
/assets/.env.bak 1 -
/_profiler/phpinfo 1 -
/application/.env.old 1 -
/src/.env 1 -
/core/.env.save 1 -
/system/.env.save 1 -
/.env.local 1 -
/.env.sample 1 -
/app/.env.save 1 -
/serverinfo.php 1 -
/modules/.env.bak 1 -
/plugins/.env.old 1 -
/admin/.env.bak 1 -
/check.php 1 -
/_fragment 1 -
/api/.env.old 1 -
/.env.test 1 -
/app/.env 1 -
/core/.env.old 1 -
/vendor/.env.save 1 -
/.git/config 2 -
/php.php 1 -
/public/.env.save 1 -
/application/.env.bak 1 -
/storage/.env.bak 1 -
/public/.env.old 1 -
/diagnostic.php 1 -
/.env.dev 1 -
/.env.development 1 -
/.env.production 1 -
/includes/.env.old 1 -
/vendor/.env.old 1 -
/plugins/.env 1 -
/includes/.env.save 1 -
/lib/.env 1 -
/themes/.env.save 1 -
/admin/.env.old 1 -
/config/.env.save 1 -
/.env.prod 1 -
/.env.bak 1 -
/api/.env.bak 1 -
/.env.save 2 -
/includes/.env 1 -
/config/.env.old 1 -
/.env~ 1 -
/phpinfo 1 -
/lib/.env.save 1 -
/admin/.env.save 1 -
/themes/.env.old 1 -
/robots.txt 32 -
/assets/.env 1 -
/lib/.env.bak 1 -
/wordpress/ 1 -
/modules/.env.old 1 -
/server.php 1 -
/app/.env.old 1 -
/storage/.env 1 -
/config/.env 1 -
/test.php 1 -
/api/.env 2 -
/themes/.env 1 -
/assets/.env.old 1 -
/plugins/.env.bak 1 -
/includes/.env.bak 1 -
/api/.env.save 1 -
/assets/.env.save 1 -
/php_version.php 1 -
/.env 1 -
/php_info.php 1 -
/system/.env.bak 1 -
/i.php 1 -
/public/.env 1 -
/modules/.env.save 1 -
/phpinfo.php 1 -
/.env.swp 1 -
/src/.env.old 1 -
/vendor/.env 1 -
/pi.php 1 -
/.env.staging 1 -
/.gitignore 1 -
/debug.php 1 -
/vendor/.env.bak 1 -
/.env.dist 1 -
/admin/.env 1 -
/public/.env.bak 1 -
/application/.env 1 -
/info.php 1 -
/lib/.env.old 1 -
/storage/.env.save 1 -
/app/.env.bak 1 -
/application/.env.save 1 -
/info1.php 1 -
/themes/.env.bak 1 -
/.env.orig 1 -
/config/.env.bak 1 -
/info2.php 1 -
/storage/.env.old 1 -
/src/.env.bak 1 -
/modules/.env 1 -
/system/.env 1 -
/core/.env.bak 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 512
103.47.44.143 24959 24959 140257 20251128165044
103.47.44.101 22529 22529 127649 20251128105053
103.47.44.165 16398 16398 100510 20251128154657
80.42.68.22 4527 4527 25846 20251130073551
92.236.35.175 3464 3464 20815 20251121085352
82.2.172.253 2816 2816 16434 20251123140945
185.240.196.153 2389 2389 13549 20251119061856
148.252.157.137 1934 1934 12973 20251130065445
148.252.129.155 1852 1852 10728 20251114071829
94.14.191.207 1435 1435 14025 20251125203509
92.238.7.194 1409 1409 8705 20251130235956
91.72.69.137 1320 1320 16928 20251129191758
2.217.238.16 1302 1302 36069 20251121133318
103.47.46.63 1185 1185 7467 20251127101813
84.65.125.114 851 851 5360 20251117220854
82.132.186.6 845 845 4783 20251110153532
86.14.244.25 835 835 5405 20251125005432
185.111.172.189 770 770 5871 20251117124120
90.207.156.51 648 648 3700 20251130090951
80.46.125.145 566 566 3656 20251129103927
78.86.3.240 539 539 3099 20251118145941
2.221.14.177 539 539 3235 20251114141945
77.98.195.59 520 520 3374 20251127230404
31.52.154.236 469 469 3668 20251121130936
148.252.156.30 459 459 2800 20251125093955
86.21.27.202 29 29 338 20251120165953
81.107.165.193 6 6 156 20251127180016
90.211.62.63 43 43 212 20251118202319
151.230.131.251 6 6 168 20251120184830
92.40.172.206 23 23 263 20251118075448
86.167.104.204 32 32 448 20251126085804
188.30.140.136 4 4 156 20251113165118
80.5.74.59 51 51 371 20251125003352
31.94.34.137 13 13 167 20251119070344
2.216.223.223 10 10 310 20251124213500
31.94.64.66 8 8 178 20251125002351
92.40.169.121 4 4 157 20251113202208
86.142.175.198 357 357 2099 20251120171740
103.7.207.110 12 12 165 20251107102110
3.138.185.30 1 1 27 20251122204913
90.242.185.68 95 95 658 20251113223912
148.252.132.57 5 5 164 20251125135254
31.94.72.44 205 205 2348 20251120223452
81.98.76.51 8 8 159 20251109205822
78.145.117.194 44 44 1324 20251123215024
84.65.13.185 18 18 321 20251121044748
82.132.232.223 22 22 391 20251113145208
194.35.235.172 146 146 4319 20251128154404
31.94.2.161 6 6 170 20251120185232
86.29.82.164 123 123 1218 20251121144430
90.195.49.115 134 134 2632 20251130123930
81.158.232.246 5 5 164 20251124200434
139.59.81.10 1 1 27 20251112093653
31.94.64.249 32 32 342 20251120192100
151.230.108.206 141 141 1861 20251120172953
82.132.221.124 7 7 173 20251111134318
148.252.148.136 155 155 988 20251112113007
82.132.235.122 4 4 158 20251128160422
87.254.0.159 98 98 1902 20251128151649
2.220.104.177 89 89 626 20251119215731
81.2.157.78 384 384 2655 20251122074018
31.94.32.254 4 4 157 20251128161213
185.132.134.102 10 10 191 20251113161004
54.191.164.141 1 1 31 20251125132447
82.132.246.83 125 125 1334 20251120213724
82.132.185.250 56 56 966 20251125185235
94.12.27.135 98 98 2338 20251123161933
194.35.235.180 17 17 501 20251128175547
86.15.249.143 8 8 316 20251130152842
92.21.210.252 54 54 963 20251120163818
194.35.235.173 10 10 325 20251127082131
86.21.28.200 88 88 756 20251120212416
18.237.172.104 1 1 27 20251125132446
86.167.39.31 415 415 7773 20251130205503
31.50.103.191 18 18 369 20251121162121
82.132.232.107 9 9 322 20251112090415
92.40.197.120 5 5 164 20251124021359
78.86.40.68 41 41 503 20251120140125
92.40.63.116 6 6 156 20251120163714
205.147.17.27 14 14 350 20251129132928
82.132.235.168 12 12 339 20251111182143
156.57.64.42 1 1 1 20251130152234
82.132.234.108 16 16 360 20251125201203
31.94.28.15 35 35 597 20251120153821
82.132.232.141 5 5 159 20251119204040
78.86.136.158 6 6 170 20251113082330
92.40.110.200 4 4 154 20251121093722
80.45.214.117 20 20 177 20251125151252
31.94.16.148 10 10 162 20251107102237
78.86.43.70 9 9 186 20251130124232
82.132.245.93 234 234 1693 20251119101836
95.166.21.21 297 297 2722 20251122111558
82.132.229.234 28 28 424 20251125104213
31.94.72.230 53 53 427 20251120150831
86.184.220.73 6 6 156 20251125140052
148.252.147.39 4 4 153 20251128142710
31.94.34.115 9 9 322 20251121014134
46.151.240.229 72 72 2754 20251122101727
31.94.18.243 4 4 158 20251115062211
82.132.238.12 81 81 269 20251114102144
148.252.157.125 53 53 521 20251119101002
31.94.72.196 5 5 163 20251130193611
77.96.16.175 154 154 968 20251122075829
162.120.246.73 47 47 806 20251113235945
92.40.215.1 11 11 333 20251120210526
85.255.232.108 25 25 332 20251107155953
82.33.142.163 231 231 1949 20251126132113
81.98.179.69 5 5 164 20251114204916
79.77.217.218 5 5 155 20251126082600
103.47.46.77 357 357 2367 20251125135753
2.124.232.56 38 38 480 20251120142456
92.40.178.106 13 13 208 20251114110140
157.36.83.78 7 7 158 20251110054522
31.94.16.1 5 5 163 20251118111642
82.132.234.71 75 75 682 20251110184112
31.94.30.116 1 1 111 20251122010859
90.197.109.162 64 64 625 20251120192929
31.94.34.197 8 8 317 20251108215918
86.153.196.80 37 37 1287 20251120213819
31.94.0.141 39 39 486 20251120190803
185.132.134.112 48 48 671 20251114101648
88.97.221.197 10 10 190 20251120202614
89.35.25.76 5 5 164 20251121194713
194.35.235.181 34 34 1137 20251126161820
194.35.235.178 21 21 865 20251125152742
71.6.134.235 1 1 27 20251105092627
31.94.64.250 27 27 964 20251121132539
148.252.129.10 5 5 163 20251127115826
82.43.110.93 94 94 1055 20251126141207
146.190.25.187 27 27 285 20251119174809
88.217.180.92 1 1 27 20251130152448
86.139.224.141 84 84 865 20251110183507
92.40.171.196 11 11 196 20251116223333
82.132.220.40 36 36 1147 20251120214300
82.132.232.220 20 20 788 20251120123308
148.252.132.110 26 26 413 20251120201846
31.94.34.4 4 4 155 20251118195955
31.49.144.81 35 35 738 20251120142729
62.49.10.167 39 39 622 20251109153537
94.2.106.57 159 159 1011 20251113082245
85.255.237.19 112 112 1021 20251124182822
79.79.161.61 109 109 1046 20251125185501
31.94.34.138 12 12 470 20251113141348
93.96.80.104 182 182 3712 20251126213158
78.148.31.154 5 5 164 20251123090706
88.97.229.156 74 74 543 20251120161008
80.4.241.141 24 24 405 20251108085208
31.94.66.161 92 92 1314 20251121083603
86.4.166.211 6 6 156 20251115002501
151.229.244.147 8 8 306 20251121170445
51.254.49.107 1 1 27 20251130164417
90.220.192.235 32 32 444 20251127055553
86.176.26.141 128 128 977 20251114220834
86.25.128.112 131 131 2405 20251122095733
86.17.172.207 8 8 159 20251113132514
3.8.127.98 16 16 361 20251129081912
82.132.221.106 81 81 582 20251115230938
82.132.232.177 24 24 331 20251130140238
2.223.51.157 8 8 159 20251120160337
95.173.217.69 55 55 440 20251123131938
86.129.126.10 105 105 986 20251120121142
92.40.178.103 23 23 399 20251114111904
31.94.24.55 125 125 1095 20251120214543
171.22.106.146 5 5 164 20251122035041
157.36.54.144 24 24 183 20251104131144
5.67.233.104 34 34 997 20251121140102
154.51.84.33 4 4 158 20251128202341
194.35.235.177 117 117 3787 20251127141811
84.233.178.96 5 5 164 20251123230725
109.156.133.216 22 22 665 20251115194820
82.132.233.40 81 81 1940 20251126181551
148.252.145.115 4 4 158 20251118124004
185.69.145.15 120 120 475 20251122112624
31.94.56.164 145 145 1070 20251121152421
185.237.62.189 22 22 662 20251119212030
112.134.217.44 10 10 328 20251105082937
92.40.196.39 17 17 635 20251121182839
148.252.132.197 51 51 414 20251120141638
31.94.60.109 7 7 175 20251116201844
2.125.22.40 9 9 325 20251116122058
31.94.26.1 115 115 1176 20251111215058
82.132.230.49 4 4 159 20251127185844
185.247.137.87 1 1 27 20251112222842
92.40.178.105 67 67 640 20251114111432
82.132.185.213 125 125 824 20251111075004
31.94.0.140 37 37 339 20251121180003
92.40.184.83 4 4 153 20251127185951
80.6.109.226 10 10 326 20251120203848
81.96.77.183 8 8 180 20251120230415
31.94.66.210 27 27 284 20251123204741
139.178.131.16 28 28 290 20251104180755
176.65.148.212 1 1 27 20251101121950
82.132.220.133 5 5 270 20251120122223
84.92.98.140 48 48 535 20251128154302
185.16.162.187 95 95 290 20251120023320
77.101.53.182 7 7 175 20251120205644
5.68.146.125 18 18 234 20251125194431
82.132.232.227 6 6 169 20251126120833
149.71.16.80 123 123 1951 20251130202038
31.94.72.164 4 4 159 20251121140615
92.40.177.57 8 8 180 20251112164350
82.132.237.229 79 79 570 20251126094138
82.132.230.0 96 96 1074 20251127100038
90.192.20.48 6 6 166 20251120191326
82.132.234.5 2 2 236 20251127153213
90.255.226.1 58 58 381 20251126183428
92.40.178.144 7 7 174 20251120191238
82.132.232.114 24 24 331 20251106135119
82.132.233.52 5 5 162 20251114121115
82.7.138.197 176 176 705 20251125152307
78.151.123.216 30 30 438 20251112135022
2.220.10.38 4 4 157 20251118210439
148.252.156.128 320 320 2432 20251111184234
46.65.234.64 4 4 158 20251109201153
148.252.133.102 5 5 163 20251127112032
82.132.221.43 13 13 167 20251121080102
185.132.134.107 30 30 438 20251113192919
81.147.173.116 107 107 2622 20251121180103
34.72.176.129 1 1 31 20251130151934
82.132.223.253 4 4 158 20251127184935
81.111.202.221 12 12 201 20251124170555
82.132.223.14 10 10 192 20251120152654
31.94.56.162 8 8 181 20251120130338
82.132.233.118 13 13 475 20251117150704
31.94.56.194 5 5 155 20251118205240
31.94.16.191 5 5 163 20251117192352
92.40.171.107 9 9 187 20251117173129
148.252.158.108 35 35 200 20251120224533
31.94.64.251 11 11 333 20251120132426
31.94.72.187 4 4 153 20251125161538
86.2.115.144 10 10 188 20251120205101
82.132.222.56 11 11 311 20251127131859
103.47.46.76 42 42 210 20251125135723
31.94.6.7 79 79 571 20251107191355
82.132.231.77 36 36 333 20251110104208
82.132.223.1 101 101 824 20251114222740
82.4.248.78 106 106 1126 20251127195327
195.194.4.157 20 20 517 20251119104212
62.31.154.249 82 82 1541 20251125214540
82.132.184.116 9 9 322 20251120122713
86.160.205.25 8 8 306 20251123094316
82.132.233.137 6 6 169 20251122122711
92.40.177.94 6 6 168 20251106223833
209.35.69.71 250 250 1647 20251124174447
31.94.32.129 128 128 840 20251119185037
109.154.207.250 5 5 165 20251117062855
31.94.30.117 10 10 327 20251121182113
109.157.25.55 165 165 2810 20251120213352
31.94.72.75 7 7 158 20251129074153
148.252.158.131 129 129 1117 20251108230704
157.36.70.38 4 4 153 20251114120403
31.94.72.21 144 144 4178 20251125155557
86.153.124.198 5 5 164 20251119175333
109.159.52.76 94 94 924 20251125111018
80.0.82.133 1 1 111 20251124130319
31.94.6.193 5 5 155 20251114131901
82.132.228.102 8 8 180 20251120202301
185.185.108.14 6 6 166 20251119135833
86.147.133.70 55 55 672 20251120162650
51.9.52.238 258 258 2095 20251120075920
109.158.208.168 69 69 839 20251127211533
148.252.129.74 137 137 1090 20251128132700
2.102.162.119 122 122 772 20251119135525
82.132.220.191 10 10 191 20251114112349
194.35.235.175 139 139 2365 20251126140711
91.196.222.240 25 25 818 20251130191400
31.94.60.223 29 29 632 20251126111529
31.52.209.255 6 6 156 20251125163533
86.17.165.244 17 17 230 20251115142614
217.44.241.36 102 102 1376 20251125084650
82.132.217.221 10 10 189 20251121061726
86.184.85.87 42 42 825 20251111213550
82.42.61.213 176 176 1102 20251119182413
82.132.229.226 2 2 220 20251128091131
92.40.173.23 53 53 428 20251114101826
82.132.232.175 15 15 219 20251117143426
87.236.176.127 1 1 27 20251112161902
44.246.31.41 1 1 27 20251118044710
185.238.220.144 9 9 187 20251128195314
82.132.235.217 32 32 858 20251118170800
86.25.11.12 6 6 170 20251124154248
90.195.76.98 6 6 169 20251126194822
51.155.187.85 186 186 4000 20251113162736
213.126.27.98 4 4 158 20251127163423
82.132.233.66 23 23 647 20251128140752
82.132.232.191 11 11 333 20251119075913
2.56.87.84 134 134 1547 20251120214006
146.190.18.181 157 157 2673 20251114162831
91.196.222.235 5 5 162 20251130113245
86.174.184.72 8 8 180 20251120150554
108.177.29.80 8 8 306 20251104163058
82.132.231.39 9 9 161 20251121095226
109.157.253.238 22 22 795 20251128190534
146.70.185.32 1 1 31 20251130152255
176.26.106.128 43 43 359 20251120200331
31.94.64.30 5 5 162 20251120102934
150.228.39.174 83 83 593 20251124162728
82.132.186.197 195 195 1208 20251110190136
31.94.38.11 5 5 164 20251128180135
31.94.34.112 14 14 315 20251113160448
86.171.184.119 10 10 309 20251112160750
31.52.24.156 43 43 779 20251120143826
192.166.210.144 111 111 3404 20251105170502
2.221.237.44 269 269 1888 20251115062704
86.177.144.1 11 11 164 20251106145341
92.40.215.5 18 18 232 20251120210303
31.94.60.167 79 79 707 20251110100343
31.94.16.0 40 40 493 20251118123755
18.224.192.118 1 1 27 20251122192425
86.141.37.107 128 128 1384 20251123101034
138.248.222.146 9 9 186 20251121142645
31.94.4.212 16 16 354 20251113134410
82.14.77.46 6 6 169 20251109163228
86.12.52.68 16 16 492 20251117215956
49.43.4.134 4 4 153 20251119042309
189.199.71.5 80 80 3060 20251122101358
148.252.147.141 75 75 849 20251126153301
90.219.1.109 6 6 170 20251122120829
31.48.243.78 10 10 191 20251120192950
91.196.222.241 9 9 320 20251130073820
147.28.97.76 8 8 179 20251120193459
82.132.228.7 81 81 581 20251127165955
148.252.158.213 81 81 717 20251124100724
31.94.16.213 19 19 176 20251110120756
31.94.4.144 5 5 165 20251121040138
151.225.227.124 99 99 681 20251125001914
92.40.168.200 15 15 170 20251114111905
